مقالات سال ۹۹
| ردیف مقاله | مقاله مربوط به کوید 19 است | امتیاز مقاله | تاریخ دقیق چاپ | نوع نمایه | نوع مقاله | عنوان مقاله | لينك مقاله |
|---|---|---|---|---|---|---|---|
| 23 | خير | 25 | 1399/4/4 | pubmed | Original Article | Investigation of the relationship between end-tidal carbon dioxide and partial arterial carbon dioxide pressure in patients with respiratory distress | مشاهده |
| 24 | خير | 15 | 1399/9/29 | ساير نمايه ها | Original Article | Effect of chronic opioid using on three-month-survival of patients suffering from acute myocardial infarction | مشاهده |
| 26 | خير | 30 | 1399/12/1 | ISI | Original Article | A comparison of body mass index and percent body fat as predictors of cardiovascular risk factors | مشاهده |
| 6 | خير | 20 | 1399/4/30 | ISI | Case Report | Culture-negative endocarditis with neurologic presentations and dramatic response to heparin: a case report | مشاهده |
| 18 | بله | 15 | 1399/3/25 | pubmed | Case Report | More reliability of suspicious symptoms plus chest CT-scan than RT_PCR test for the diagnosis of COVID-19 in an 18-days-old neonate | مشاهده |
| 19 | خير | 10 | 1399/7/13 | scopus | Case Report | Carotid Artery Thrombosis Following Blunt Neck Trauma; a Case Report | مشاهده |
نمایش ۲۱ تا ۲۶ مورد از کل ۲۶ مورد.
