Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
4 | Three-year change in corneal asphericity in children at the age of emmetropisation. | Hashemi H, Khabazkhoob M, Jamali A, Emamian MH, Fotouhi A. | Ophthalmic Physiol Opt | 10.1111/opo.13056 | 2022 Oct | Link |
34 | Does Hofstetter’s equation predict the real amplitude of accommodation in children? | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Clin Exp Optom | 10.1111/cxo.12550 | 2018 Jan | Link |
18 | Near work, screen time, outdoor time and myopia in schoolchildren in the Sunflower Myopia AEEC Consortium | Carla Lanca, Jason C. Yam, Wen-Jun Jiang, Yih-Chung Tham, Mohammad Hassan Emamian, Chuen-Seng Tan, Yin Guo, Hu Liu, Hua Zhong, Dan Zhu, Yuan-Yuan Hu, Rohit Saxena, Hassan Hashemi,Etc | Acta Ophthalmologica | 10.1111/aos.14942 | June 2021 | Link |
16 | The Effect of Cyclopentolate on Ocular Biometric Components. | Hashemi H, Asharlous A, Khabazkhoob M, Iribarren R, Khosravi A, Yekta A, Emamian MH, Fotouhi A. | Optom Vis Sci. | 10.1097/OPX.0000000000001524. | 2020 Jun | Link |
2 | Optic Disc Measurements in Children by Optical Coherence Tomography | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | J Glaucoma | 10.1097/IJG.0000000000002159 | 2023 May | Link |
6 | Associated Factors and Distribution of Peripapillary Retinal Nerve Fiber Layer Thickness in Children by Optical Coherence Tomography: A Population-based Study. | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | J Glaucoma. | 10.1097/IJG.0000000000002043 | 2022 Aug | Link |
19 | Best Indicators for Detecting Keratoconus Progression in Children: A Report From the Shahroud Schoolchildren Eye Cohort Study | Hashemi H, Panahi P, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | The Cornea Society | 10.1097/ICO.0000000000002896 | 2022 Mar | Link |
22 | Distribution of Different Corneal Topography Patterns in Iranian Schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000652 | 2019 Sep | Link |
24 | Distribution of Keratoconus Indices in Normal Children 6 to 12 Years of Age. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000622 | 2019 Jun | Link |
7 | Macular thickness by using spectral domain optical coherence tomography in children and adolescents. | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | Retina | 10.1097/IAE.0000000000003484. | 2022 Aug | Link |
Showing 11-20 of 34 items.