مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
54 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link | - |
10 | A paradoxical change in economic inequality in eyesight refractive correction between 2009and 2014: a nonuseful decline | Mansouri A, Emamian MH, Zeraati H, Hashemi H, Fotouhi A. | Eastern Mediterranean health journal | 10.26719/emhj.21.020 | - | |
7 | Addressing Individual Ophthalmic Health in Public Health Research | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Journal of Clinical Ethics | _ | Link | - |
46 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cornea | 10.1097/ICO.0000000000000595 | Link | - |
50 | Age-related macular degeneration in an Iranian Urban population | Hassan Hashemi, Elina Ghafari, Mehdi Khabazkhoob, Jila Noori, Arash Taheri, Arash Eshghabadi, Alireza Khodabandeh, Mohammad Hassan Emamian, Mohammad Shariati, Akbar Fotouhi, | Journal of Current Ophthalmology | - | Link | - |
53 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link | - |
59 | All biometric components are important in anisometropia, not just axial length. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouh A. | Br J Ophthalmol | 10.1136/bjophthalmol-2013-303939 | Link | - |
43 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population. | Hashemi H, Khabazkhoob M, Mohazzab-Torabi S, Emamian MH, Shariati M, Dadbin N, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000192 | Link | - |
1 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population | Maedeh Raznahan, Mohammad Hassan Emamian, Hassan Hashemi, Hojjat Zeraati, Akbar Fotouhi | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link | - |
20 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population. | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link | - |
نمایش ۱ تا ۱۰ مورد از کل ۷۸ مورد.