مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| 96 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link | 2012 |
| 105 | The gap of visual impairment between economic groups in shahroud, iran: a blinder-oaxaca decomposition. | Mohammad Hassan Emamian, Hojjat Zeraati, Reza Majdzadeh, Mohammad Shariati,Hassan Hashemi, and Akbar Fotouhi | Am J Epidemiol | - | - | 2011 |
| 92 | Smoking and associated factors among the population aged 40-64 in shahroud, iran. | Hamrah MS, Harun-Or-Rashid M, Hirosawa T, Sakamoto J, Hashemi H, Emamian MH, Shariati M, Fotouhi A | Asian Pac J Cancer Prev | 10.7314/APJCP | Link | 2013 |
| 23 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study. | Hosseinzadeh A, Ebrahimi H, Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | 10.1186/s12872-022-02856-7. | Link | 2022 |
| 29 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study | Hosseinzadeh A, Ebrahimi H, Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | doi.org/10.1186/s12872-022-02856-7 | Link | 2022 |
| 16 | Prevalence of uncontrolled hypertension and its associated factors in 50–74 years old Iranian adults: a population-based study | Farhadi F, Aliyari R, Ebrahimi H, Hashemi H, Emamian MH, Fotouhi A | BMC Cardiovascular Disorders | 10.1186/s12872-023-03357-x | Link | 2023 |
| 19 | Prevalence of uncontrolled hypertension and its associated factors in 50–74 years old Iranian adults: a population-based study | Fariba Farhadi, Roqayeh Aliyari, Hossein Ebrahimi , Hassan Hashemi , Mohammad Hassan Emamian and Akbar Fotouhi | BMC Cardiovascular Disorders | doi.org/10.1186/s12872-023-03357-x | Link | 2023 |
| 25 | Visual functions and disability in Iranian adults: a population-based study. | Hashemi H, Mehravar F, Asgari S, Emamian MH, Fotouhi A. | BMC Ophthalmol | 10.1186/s12886-022-02262-9. | Link | 2022 |
| 31 | Visual functions and disability in Iranian adults: a population-based study | Hassan Hashemi, Fatemeh Mehravar, Soheila Asgari, Mohammad Hassan Emamian & Akbar Fotouhi | BMC Ophthalmology | doi.org/10.1186/s12886-022-02262-9 | Link | 2022 |
نمایش ۱ تا ۱۰ مورد از کل ۱۰۶ مورد.
