مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 64 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2016.05.004 | Link | 2016 |
| 78 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link | 2015 |
| 20 | Effective refractive error coverage in adults aged 50 years and older: estimates from population-based surveys in 61 countries. | Bourne RRA, Cicinelli MV, Sedighi T, Tapply IH, McCormick I, Jonas JB, Congdon NG, Ramke J, et al. | Lancet Glob Health | 10.1016/S2214-109X(22)00433-8 | Link | 2022 |
| 86 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population. | Khosravi A, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | High Blood Press Cardiovasc Prev | 10.1007/s40292-013-0035-y | Link | 2013 |
| 69 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | Ebrahimi H, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | International Journal of Diabetes in Developing Countries | 10.1007/s13410-015-0397-x | Link | 2016 |
| 41 | Keratoconus after 40 years of age: a longitudinal comparative population-based study. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-019-01216-3 | Link | 2019 |
| 83 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link | 2014 |
| 100 | Unmet refractive need and its determinants in Shahroud, Iran. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A. | International Ophthalmology | 10.1007/s10792-012-9567-8 | Link | 2012 |
| 4 | Advancing Glaucoma Diagnosis Through Multi-Scale Feature Extraction and Cross-Attention Mechanisms in Optical Coherence Tomography Images | Hamid Reza Khajeha, Mansoor Fateh, Vahid Abolghasemi, Amir Reza Fateh, Mohammad Hassan Emamian, Hassan Hashemi, Akbar Fotouhi | Engineering Reports | 10.1002/eng2.70110 | Link | 2025 |
| 15 | The association of ALT to HDL-C ratio with type 2 diabetes in 50–74 years old adults: a population-based study | Abolfazl Emamian, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | Scientific Reports | - | Link | 2024 |
نمایش ۹۱ تا ۱۰۰ مورد از کل ۱۰۶ مورد.
