مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 69 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | Ebrahimi H, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | International Journal of Diabetes in Developing Countries | 10.1007/s13410-015-0397-x | Link | 2016 |
| 86 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population. | Khosravi A, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | High Blood Press Cardiovasc Prev | 10.1007/s40292-013-0035-y | Link | 2013 |
| 83 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link | 2014 |
| 79 | Distribution of Pupil Diameter and Their Related Factors in 40-64 Years Old Population of Shahroud | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Journal of Paramedical Sciences & Rehabilitation | 10.22038/jpsr.2015.4098 | Link | 2015 |
| 87 | Axial length to corneal radius of curvature ratio and refractive errors. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouhi A | J Ophthalmic Vis Res | - | Link | 2013 |
| 98 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link | 2012 |
| 103 | The distribution of corneal thickness in a 40- to 64-year-old population of shahroud, iran. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e31822018dd | Link | 2011 |
| 95 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran. | Asgari S, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Jafarzadehpur E, Shariati M, Fotouhi A | Cornea | 10.1097/ICO.0b013e31824d0e40 | Link | 2013 |
| 52 | Conjunctivochalasis and Related Factors in an Adult Population of Iran. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000379 | Link | 2018 |
| 82 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link | 2014 |
نمایش ۹۱ تا ۱۰۰ مورد از کل ۱۰۶ مورد.
