مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 45 | The reduction of horizontal inequity in unmet refractive error: The Shahroud Eye Cohort Study, 2009–2014 | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | Journal of Current Ophthalmology | 10.1016/j.joco.2018.12.001 | Link | 2019 |
| 49 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population. | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link | 2018 |
| 96 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link | 2012 |
| 8 | Development and validation of prediction models for diabetic retinopathy in type 2 diabetes patients | Shadi Naderyan Feˈli, Mohammad Hassan Emamian, Mehdi Yaseri, Hamid Riazi-Esfahani, Hassan Hashemi, Akbar Fotouhi, Kamran Yazdani | PLOS One | 10.1371/journal.pone.0325814 | Link | 2025 |
| 34 | Development of glaucoma predictive model and risk factors assessment based on supervised models. | Sharifi M, Khatibi T, Emamian MH, Sadat S, Hashemi H, Fotouhi A. | BioData Min | 10.1186/s13040-021-00281-8. | Link | 2021 |
| 90 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | Link | 2013 |
نمایش ۱۰۱ تا ۱۰۶ مورد از کل ۱۰۶ مورد.
