مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
70 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link |
81 | The gap of visual impairment between economic groups in shahroud, iran: a blinder-oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A | American Journal of Epidemiology | 10.1093/aje/kwr050 | Link |
51 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link |
19 | The distribution of vertical cup-to-disc ratio and its determinants in the Iranian adult population | Hashemi H, Pakzad R, Khabazkhoob M, Emamian MH, Yekta a, Fotouhi A. | Journal of Current Ophthalmology | 10.1016/j.joco.2019.06.002 | Link |
79 | The distribution of corneal thickness in a 40- to 64-year-old population of shahroud, iran. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e31822018dd | Link |
72 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-Nia T, Fotouhi A. | BMC Ophthalmology | 10.1186/1471-2415-12-50 | Link |
6 | The association of opioid use disorder and COVID-19, a longitudinal study | Jamali Z, Emamian MH, Hashemi H, Fotouhi A. | Int J Prev Med | 10.4103/ijpvm.ijpvm_68_22 | Link |
60 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population. | Khosravi A, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | High Blood Press Cardiovasc Prev | 10.1007/s40292-013-0035-y | Link |
39 | The Prevalence of Exfoliation Syndrome in an Iranian Population Aged 45-69 Years. | Hashemi H, Khabazkhoob M, Emamian MH, Jafari A, Mohazeb-Torabi S, Fotouhi A. | Ophthalmic Epidemiol | 10.3109/09286586.2015.1132330 | Link |
31 | The Distribution of Macular Thickness and Its Determinants in a Healthy Population | Hashemi H, Khabazkhoob M, Yekta A, Emamian MH, Nabovati P, Fotouhi A | Ophthalmic Epidemiol | 10.1080/09286586.2017.1290808 | Link |
نمایش ۱۱ تا ۲۰ مورد از کل ۸۴ مورد.