مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
38 | Association between Refractive Errors and Ocular Biometry in Iranian Adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Miraftab M, Yekta A, Ostadimoghaddam H, Fotouhi A | J Ophthalmic Vis Res | 10.4103/2008-322X.170340 | Link |
54 | Axial length to corneal radius of curvature ratio and refractive errors. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouhi A | J Ophthalmic Vis Res | - | Link |
17 | Cardiovascular mortality in a Western Asian country: results from the Iran Cohort Consortium. | Fahimfar N, Khalili D, Sepanlou SG, Malekzadeh R, Azizi F, Mansournia MA, Roohafza H, Emamian MH, Hadaegh F, Poustchi H, Mansourian M, Hashemi H, Sharafkhah M, Pourshams A, Farzadfar F, Steyerberg EW, Fotouhi A. | BMJ Open | 10.1136/bmjopen-2017-020303 | Link |
64 | Cohort Profile: Shahroud Eye Cohort Study. | Fotouhi A, Hashemi H, Shariati M, Emamian MH, Yazdani K, Jafarzadehpur E, Koohian H, Khademi MR, Hodjatjalali K, Kheirkhah A, Chaman R, Malihi S, Mirzaii M, Khabazkhoob M. | International Journal of Epidemiology | 10.1093/ije/dys161 | Link |
51 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link |
57 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | Link |
7 | Components of Pittsburgh Sleep Quality Index in Iranian adult population: an item response theory model | Khosravi A, Emamian MH, Hashemi H, Fotouhi A | Sleep Medicine: X | 10.1016/j.sleepx.2021.100038 | Link |
23 | Conjunctivochalasis and Related Factors in an Adult Population of Iran. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000379 | Link |
71 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Ophthalmology | 10.1016/j.ophtha.2011.08.030 | Link |
68 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran. | Asgari S, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Jafarzadehpur E, Shariati M, Fotouhi A | Cornea | 10.1097/ICO.0b013e31824d0e40 | Link |
نمایش ۱۱ تا ۲۰ مورد از کل ۷۴ مورد.