مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
41 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | Hashemi H, Khabazkhoob M, Iribarren R, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12753 | Link |
79 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Ophthalmology | 10.1016/j.ophtha.2011.08.030 | Link |
78 | Population-based study of presbyopia. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2012.02799.x. | Link |
45 | Higher order aberrations in a normal adult population | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta A, Emamian MH, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.11.002 | Link |
74 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link |
66 | Prevalence of dry eye syndrome in an adult population. | Hashemi H, Khabazkhoob M, Kheirkhah A, Emamian MH, Mehravaran S, Shariati M, Fotouhi A | Clin Experiment Ophthalmol | 10.1111/ceo.12183 | Link |
73 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-Nia T, Fotouhi A. | BMC Ophthalmology | 10.1186/1471-2415-12-50 | Link |
62 | Axial length to corneal radius of curvature ratio and refractive errors. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouhi A | J Ophthalmic Vis Res | - | Link |
47 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population. | Hashemi H, Khabazkhoob M, Mohazzab-Torabi S, Emamian MH, Shariati M, Dadbin N, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000192 | Link |
34 | Retinal nerve fibre layer thickness in a general population in Iran. | Hashemi H, Khabazkhoob M, Nabovati P, Yekta A, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12849 | Link |
نمایش ۴۱ تا ۵۰ مورد از کل ۸۵ مورد.