مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
26 | Economic Inequality in Presenting Vision in Shahroud, Iran: Two Decomposition Methods. | Mansouri A; Emamian MH; Zeraati H; Hashemi H; Fotouhi A | Int J Health Policy Manag | 10.15171/ijhpm.2017.48 | Link | - |
38 | Dyslipidemia and its risk factors among urban middle-aged Iranians: A population-based study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A | Diabetes Metab Syndr | 10.1016/j.dsx.2016.01.009 | Link | - |
31 | Distribution of intraocular pressure and its determinants in an Iranian adult population. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Int J Ophthalmol. | 10.18240/ijo.2016.08.19 | Link | - |
51 | Distribution of Pupil Diameter and Their Related Factors in 40-64 Years Old Population of Shahroud | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Journal of Paramedical Sciences & Rehabilitation | - | Link | - |
49 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | Hossein Ebrahimi, Mohammad Hassan Emamian, Mohammad Shariati, Hassan Hashemi, Akbar Fotouhi | International Journal of Diabetes in Developing Countries | 10.1007/s13410-015-0397-x | Link | - |
9 | Development of glaucoma predictive model and risk factors assessment based on supervised models | Sharifi M, Khatibi T, Emamian MH, Sadat S, Hashemi H, Fotouhi A | BioData Mining | 10.1186/s13040-021-00281-8 | Link | - |
40 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | Hashemi H, Beiranvand A, Khabazkhoob M, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.10.007 | Link | - |
72 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran. | Asgari S, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Jafarzadehpur E, Shariati M, Fotouhi A | Cornea | 10.1097/ICO.0b013e31824d0e40 | Link | - |
75 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Ophthalmology | 10.1016/j.ophtha.2011.08.030 | Link | - |
27 | Conjunctivochalasis and Related Factors in an Adult Population of Iran. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000379 | Link | - |
نمایش ۵۱ تا ۶۰ مورد از کل ۷۸ مورد.