مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Prevalence of Overweight and Obesity in the Middle-age Population: A Priority for the HealthSystem. | Khabazkhoob M, Emamian MH, Hashemi H, Shariati M, Fotouhi A. | Iran J Public Health | - | Link | ||||||
12 | Components of Pittsburgh Sleep Quality Index in Iranian adult population: an item response theory model | Khosravi A, Emamian MH, Hashemi H, Fotouhi A | Sleep Medicine: X | 10.1016/j.sleepx.2021.100038 | Link | ||||||
23 | Pre-hypertension and risk of Diabetes Mellitus Incidence Using a Marginal Structural Model in a Prospective Cohort Study | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | Epidemiol Health | 10.4178/epih.e2018026 | Link | ||||||
58 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population. | Khosravi A, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | High Blood Press Cardiovasc Prev | 10.1007/s40292-013-0035-y | Link | ||||||
16 | Obesity is the Most Important Factor for Gender Inequality in Type 2 Diabetes Incidence in an Iranian Population | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | International Journal of Preventive Medicine | 10.4103/ijpvm.IJPVM_442_17 | Link | ||||||
20 | Transition in tobacco use stages and its related factors in a longitudinal study. | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | Environ Health Prev Med | 10.1186/s12199-018-0728-x | Link | ||||||
2 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population | Maedeh Raznahan , Mohammad Hassan Emamian , Hassan Hashemi , Hojjat Zeraati , Akbar Fotouhi | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link | ||||||
11 | A paradoxical change in economic inequality in eyesight refractive correction between 2009and 2014: a nonuseful decline | Mansouri A, Emamian MH, Zeraati H, Hashemi H, Fotouhi A. | Eastern Mediterranean health journal | 10.26719/emhj.21.020 | 27 | Economic Inequality in Presenting Vision in Shahroud, Iran: Two Decomposition Methods. | Mansouri A; Emamian MH; Zeraati H; Hashemi H; Fotouhi A | Int J Health Policy Manag | 10.15171/ijhpm.2017.48 | Link | |
1 | The pattern of medication use, and determinants of the prevalenceof polypharmacy among patients with a recenthistory of depressive disorder: resultsfrom the pars cohort study | Mehrnoosh Ghaed-Sharaf, Sanam Hariri, Hossein Poustchi, Maryam Nourollahi, Sara Khani, Erfan Taherifard, Zahra Mohammadi, Maryam Hadipour, Rasoul Sabaei, Abdullah Gandomkar, Fatemeh Malekzadeh & Hossein Molavi Vardanjani | BMC Psychology | 10.1186/s40359-022-00716-9 | Link |
نمایش ۶۱ تا ۷۰ مورد از کل ۷۹ مورد.