مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
3 | Predicted 10-year risk of cardiovascular disease in Shahroud, Islamic Republic of Iran and the body mass index paradox | Mohammad H. Emamianm, Hassan Hashemi, Akbar Fotouhi | East Mediterr Health J | 10.26719/emhj.20.012 | Link | - |
8 | Associated factors and distribution of posterior corneal astigmatism in a middle-aged population | Motamed-Gorji N, Jafari A, Mohammadi SF, Ashrafi E, Aliyari R, Emamian MH, Hashemi H, Fotouhi A. | Clinical and Experimental Optometry | 10.1080/08164622.2021.1992249 | Link | - |
4 | Prediction of Cardiovascular Disease Mortality in a Middle Eastern Country: Performance of the Globorisk and Score Functions in Four Population-Based Cohort Studies of Iran | Noushin Fahimfar , Akbar Fotouhi , Mohammad Ali Mansournia , Reza Malekzadeh, Nizal Sarrafzadegan, Fereidoun Azizi, Marjan Mansourian , Sadaf G Sepanlou, Mohammad Hassan Emamian, Farzad Hadaegh , Hamidreza Roohafza, Hassan Hashemi, Hossein Poustchi, Akram Pourshams, Tahereh Samavat , Maryam Sharafkhah, Mohammad Talaei, David Van Klaveren, Ewout W Steyerberg , Davood Khalili | Int J Health Policy Manag | 10.1017/S136898001500026 | Link | - |
17 | The reduction of horizontal inequity in unmet refractive error: The Shahroud Eye Cohort Study, 2009–2014 | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | Journal of Current Ophthalmology | 10.1016/j.joco.2018.12.001 | Link | - |
20 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population. | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link | - |
67 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | Link | - |
9 | Development of glaucoma predictive model and risk factors assessment based on supervised models | Sharifi M, Khatibi T, Emamian MH, Sadat S, Hashemi H, Fotouhi A | BioData Mining | 10.1186/s13040-021-00281-8 | Link | - |
61 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | Link | - |
نمایش ۷۱ تا ۷۸ مورد از کل ۷۸ مورد.