مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text |
|---|---|---|---|---|---|
| 58 | Past History of Ocular Trauma in an Iranian Population-Based Study: Prevalence and its Associated Factors. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Mohazzab-Torabi S, Fotouhi A | Middle East African Journal of Ophthalmology | 10.4103/0974-9233.159766 | Link |
| 39 | The Distribution of Macular Thickness and Its Determinants in a Healthy Population | Hashemi H, Khabazkhoob M, Yekta A, Emamian MH, Nabovati P, Fotouhi A | Ophthalmic Epidemiol | 10.1080/09286586.2017.1290808 | Link |
| 47 | The Prevalence of Exfoliation Syndrome in an Iranian Population Aged 45-69 Years. | Hashemi H, Khabazkhoob M, Emamian MH, Jafari A, Mohazeb-Torabi S, Fotouhi A. | Ophthalmic Epidemiol | 10.3109/09286586.2015.1132330 | Link |
| 65 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link |
| 40 | Five-Year Incidence of Visual Impairment in Middle-Aged Iranians: The Shahroud Eye Cohort Study. | Hashemi H, Mehravaran S, Emamian MH, Fotouhi A. | Ophthalmic Epidemiology | 10.1080/09286586.2016.1255342 | Link |
| 86 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Ophthalmology | 10.1016/j.ophtha.2011.08.030 | Link |
| 81 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link |
| 4 | Longitudinal changes in the intraocular pressure and their related factors among adults aged 40 to 64 years | Hassan Hashemi, Mehdi Khabazkhoob, Mohammad Hassan Emamian, Alireza Jamali & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-025-85835-0 | Link |
| 18 | Components of Pittsburgh Sleep Quality Index in Iranian adult population: an item response theory model. | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | Sleep Med X | 10.1016/j.sleepx.2021.100038 | Link |
| 8 | The association of ALT to HDL-C ratio with type 2 diabetes in 50–74 years old adults: a population-based study | Abolfazl Emamian, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | scientific reports | 10.1038/s41598-024-60092-9 | Link |
نمایش ۸۱ تا ۹۰ مورد از کل ۹۰ مورد.
