مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 3 | Longitudinal changes in the intraocular pressure and their related factors among adults aged 40 to 64 years | Hassan Hashemi, Mehdi Khabazkhoob, Mohammad Hassan Emamian, Alireza Jamali & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-025-85835-0 | Link | 2025 |
| 27 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study | Hassan Hashemi, Mehdi Khabazkhoob, Payam Nabovati, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | doi.org/10.1080/08164622.2022.2048998 | Link | 2022 |
| 12 | Five-year changes in macular thickness in the elderly population: A cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian Mohammad Hassan Emamian, Akbar Fotouhi | Clinical & Experimental Ophthalmology | 10.1111/ceo.14369 | Link | 2024 |
| 6 | Five-year changes in retinal nerve fibre layer thickness in the adult population: a population-based cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2024.2410879 | Link | 2025 |
| 23 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study. | Hosseinzadeh A, Ebrahimi H, Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | 10.1186/s12872-022-02856-7. | Link | 2022 |
| 29 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study | Hosseinzadeh A, Ebrahimi H, Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | doi.org/10.1186/s12872-022-02856-7 | Link | 2022 |
| 84 | Lens power in a population-based cross-sectional sample of adults aged 40-64 years in the Shahroud Eye Study. | Iribarren R, G Morgan I, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Invest Ophthalmol Vis Sci | 10.1167/iovs.13-13575 | Link | 2014 |
| 70 | Hyperopia and Lens Power in an Adult Population: The Shahroud Eye Study. | Iribarren R, Hashemi H, Khabazkhoob M, Morgan IG, Emamian MH, Shariati M, Fotouhi A | J Ophthalmic Vis Res | - | Link | 2015 |
| 83 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link | 2014 |
| 32 | The risk factors of COVID-19 in 50–74 years old people: a longitudinal population-based study | Jamali Atergeleh H, Emamian MH, Goli S, Rohani-Rasaf M, Hashemi H, Fotouhi A. | Epidemiologic Methods | 10.1515/em-2021-0024 | Link | 2021 |
نمایش ۷۱ تا ۸۰ مورد از کل ۱۰۶ مورد.
