مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 77 | Past History of Ocular Trauma in an Iranian Population-Based Study: Prevalence and its Associated Factors. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Mohazzab-Torabi S, Fotouhi A | Middle East African Journal of Ophthalmology | 10.4103/0974-9233.159766 | Link | 2015 |
| 59 | The Distribution of Macular Thickness and Its Determinants in a Healthy Population | Hashemi H, Khabazkhoob M, Yekta A, Emamian MH, Nabovati P, Fotouhi A | Ophthalmic Epidemiol | 10.1080/09286586.2017.1290808 | Link | 2016 |
| 65 | The Prevalence of Exfoliation Syndrome in an Iranian Population Aged 45-69 Years. | Hashemi H, Khabazkhoob M, Emamian MH, Jafari A, Mohazeb-Torabi S, Fotouhi A. | Ophthalmic Epidemiol | 10.3109/09286586.2015.1132330 | Link | 2016 |
| 82 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link | 2014 |
| 57 | Five-Year Incidence of Visual Impairment in Middle-Aged Iranians: The Shahroud Eye Cohort Study. | Hashemi H, Mehravaran S, Emamian MH, Fotouhi A. | Ophthalmic Epidemiology | 10.1080/09286586.2016.1255342 | Link | 2017 |
| 102 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Ophthalmology | 10.1016/j.ophtha.2011.08.030 | Link | 2011 |
| 98 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link | 2012 |
| 8 | Development and validation of prediction models for diabetic retinopathy in type 2 diabetes patients | Shadi Naderyan Feˈli, Mohammad Hassan Emamian, Mehdi Yaseri, Hamid Riazi-Esfahani, Hassan Hashemi, Akbar Fotouhi, Kamran Yazdani | PLOS One | 10.1371/journal.pone.0325814 | Link | 2025 |
| 1 | Comparison of ocular biometrics between diabetic and non-diabetic adults: a population-based study | Elham Angouraj Taghavi, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-026-56429-1 | Link | 2026 |
| 2 | Macular thickness profile in an adult population using Spectralis spectral-domain optical coherence tomography | Mohammadreza Aghamirsalim, Mehdi Khabazkhoob, Mohammad Hassan Emamian, Hassan Hashemi, Samira Heydarian & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-026-52064-y | Link | 2026 |
نمایش ۹۱ تا ۱۰۰ مورد از کل ۱۰۶ مورد.
