مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 35 | A paradoxical change in economic inequality in presenting visual acuity between 2009 and 2014: a nonuseful decline. | Mansouri A, Emamian MH, Zeraati H, Hashemi H, Fotouhi A | East Mediterr Health J | 10.26719/emhj.21.020 | Link | 2021 |
| 39 | Predicted 10-year risk of cardiovascular disease in Shahroud, Islamic Republic of Iran and the body mass index paradox | Emamian MH, Hashemi H, Fotouhi A | East Mediterr Health J | 10.26719/emhj.20.012. | Link | 2020 |
| 18 | Association between sleep quality and duration with serum lipid profiles in older adults: A population-based study | Maliheh Khakpash , Ahmad Khosravi , Mohammad Hassan Emamian , Hassan Hashemi Akbar Fotouhi- , Mahboobeh Khajeh | Endocrine and Metabolic Science | doi.org/10.1016/j.endmts.2023.100148 | Link | 2023 |
| 4 | Advancing Glaucoma Diagnosis Through Multi-Scale Feature Extraction and Cross-Attention Mechanisms in Optical Coherence Tomography Images | Hamid Reza Khajeha, Mansoor Fateh, Vahid Abolghasemi, Amir Reza Fateh, Mohammad Hassan Emamian, Hassan Hashemi, Akbar Fotouhi | Engineering Reports | 10.1002/eng2.70110 | Link | 2025 |
| 48 | Transition in tobacco use stages and its related factors in a longitudinal study. | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | Environ Health Prev Med | 10.1186/s12199-018-0728-x | Link | 2018 |
| 51 | Pre-hypertension and risk of Diabetes Mellitus Incidence Using a Marginal Structural Model in a Prospective Cohort Study | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | Epidemiol Health | 10.4178/epih.e2018026 | Link | 2018 |
| 32 | The risk factors of COVID-19 in 50–74 years old people: a longitudinal population-based study | Jamali Atergeleh H, Emamian MH, Goli S, Rohani-Rasaf M, Hashemi H, Fotouhi A. | Epidemiologic Methods | 10.1515/em-2021-0024 | Link | 2021 |
| 99 | Visual impairment in the 40- to 64-year-old population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Eye | 10.1038/eye.2012.94 | Link | 2012 |
| 52 | Conjunctivochalasis and Related Factors in an Adult Population of Iran. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000379 | Link | 2018 |
| 58 | Floppy Eyelid Syndrome and Its Determinants in Iranian Adults: A Population-Based Study | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000297 | Link | 2017 |
نمایش ۴۱ تا ۵۰ مورد از کل ۱۰۶ مورد.
