مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
59 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link |
17 | - | - | - | 10.1007/s10792-019-01216-3 | - |
53 | Diabetes mellitus and its risk factors among a middle-aged population of Iran, a population-based study | Ebrahimi H, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | International Journal of Diabetes in Developing Countries | 10.1007/s13410-015-0397-x | Link |
61 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population. | Khosravi A, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | High Blood Press Cardiovasc Prev | 10.1007/s40292-013-0035-y | Link |
4 | Effective refractive error coverage in adults aged 50 years and older: estimates from population-based surveys in 61 countries. | Bourne RRA, Cicinelli MV, Sedighi T, Tapply IH, McCormick I, Jonas JB, Congdon NG, Ramke J, et al. | Lancet Glob Health | 10.1016/S2214-109X(22)00433-8 | Link |
52 | The frequency of occurrence of certain corneal conditions by age and sex in Iranian adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2015.05.005 | Link |
39 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2016.05.004 | Link |
29 | Meibomian gland dysfunction and its determinants in Iranian adults: A population-based study. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2017.05.003 | Link |
49 | Metabolic syndrome and its risk factors among middle aged population of Iran, a population based study. | Ebrahimi H, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | Diabetes Metab Syndr | 10.1016/j.dsx.2015.08.009 | Link |
42 | Dyslipidemia and its risk factors among urban middle-aged Iranians: A population-based study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A | Diabetes Metab Syndr | 10.1016/j.dsx.2016.01.009 | Link |
نمایش ۱۱ تا ۲۰ مورد از کل ۸۵ مورد.