مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 11 | بررسی عوامل موثر بر کیفیت خواب در بزرگسالان شاهرود: مقایسه دو روش آنالیز رگرسیون لجستیک و روش توزیعی | Hajar Golbabaei Pasandi , Ahmad Khosravi , Mohammad Hassan Emamian , Seyed Abbas Mousavi, Hassan Hashemi, Akbar Fotouhi | Global Epidemiology | doi.org/10.1016/j.gloepi.2025.100227 | Link | 2025 |
| 37 | Components of Pittsburgh Sleep Quality Index in Iranian adult population: an item response theory model | Ahmad Khosravi, Mohammad Hassan Emamian, Hassan Hashem i,Akbar Fotouhi | Sleep Medicine: X | doi.org/10.1016/j.sleepx.2021.100038 | Link | 2021 |
| 18 | Association between sleep quality and duration with serum lipid profiles in older adults: A population-based study | Maliheh Khakpash , Ahmad Khosravi , Mohammad Hassan Emamian , Hassan Hashemi Akbar Fotouhi- , Mahboobeh Khajeh | Endocrine and Metabolic Science | doi.org/10.1016/j.endmts.2023.100148 | Link | 2023 |
| 27 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study | Hassan Hashemi, Mehdi Khabazkhoob, Payam Nabovati, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | doi.org/10.1080/08164622.2022.2048998 | Link | 2022 |
| 7 | Comparative analysis of cycloplegic and non-cycloplegic refraction techniques for assessing refractive error in adults: a population-based study | Hassan Hashemi, Mehdi Khabazkhoob, Alireza Jamali, Mohammad Hassan Emamian, Carla Lanca, Olavi Parssinen, Andrzej Grzybowski &Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2025.2537220 | Link | 2025 |
| 36 | Associated factors and distribution of posterior corneal astigmatism in a middle-aged population | Nazgol Motamed-Gorji, Ali Jafari, Seyed Farzad Mohammadi, Elham Ashrafi, Roqayeh Aliyari, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | Clinical and Experimental Optometry | doi.org/10.1080/08164622.2021.1992249 | Link | 2021 |
نمایش ۱۰۱ تا ۱۰۶ مورد از کل ۱۰۶ مورد.
