مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 19 | Prevalence of uncontrolled hypertension and its associated factors in 50–74 years old Iranian adults: a population-based study | Fariba Farhadi, Roqayeh Aliyari, Hossein Ebrahimi , Hassan Hashemi , Mohammad Hassan Emamian and Akbar Fotouhi | BMC Cardiovascular Disorders | doi.org/10.1186/s12872-023-03357-x | Link | 2023 |
| 12 | Five-year changes in macular thickness in the elderly population: A cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian Mohammad Hassan Emamian, Akbar Fotouhi | Clinical & Experimental Ophthalmology | 10.1111/ceo.14369 | Link | 2024 |
| 13 | The association of ALT to HDL-C ratio with type 2 diabetes in 50–74 years old adults: a population-based study | Abolfazl Emamian, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | scientific reports | 10.1038/s41598-024-60092-9 | Link | 2024 |
| 14 | Age-related macular degeneration in an Iranian Urban population | Hashemi H, Ghafari E, Khabazkhoob M, Noori J, Taheri A, Eshghabadi A, Khodabandeh A, Emamian MH, Shariati M, Fotouhi A. | Journal of Current Ophthalmology | 10.1186/s12886-023-03218-3 | Link | 2024 |
| 15 | The association of ALT to HDL-C ratio with type 2 diabetes in 50–74 years old adults: a population-based study | Abolfazl Emamian, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | Scientific Reports | - | Link | 2024 |
| 3 | Longitudinal changes in the intraocular pressure and their related factors among adults aged 40 to 64 years | Hassan Hashemi, Mehdi Khabazkhoob, Mohammad Hassan Emamian, Alireza Jamali & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-025-85835-0 | Link | 2025 |
| 4 | Advancing Glaucoma Diagnosis Through Multi-Scale Feature Extraction and Cross-Attention Mechanisms in Optical Coherence Tomography Images | Hamid Reza Khajeha, Mansoor Fateh, Vahid Abolghasemi, Amir Reza Fateh, Mohammad Hassan Emamian, Hassan Hashemi, Akbar Fotouhi | Engineering Reports | 10.1002/eng2.70110 | Link | 2025 |
| 5 | Polymorphic variants of ABCA1, PMM2, and ARHGEF12 genes and the risk of glaucoma in an Iranian population | Asghar Shayannia , Kobra Foroughi , Mohammad Hassan Emamian , Hassan Hashemi ,Akbar Fotouhi | International Journal of Ophthalmology | 10.18240/ijo.2025.05.09 | Link | 2025 |
| 6 | Five-year changes in retinal nerve fibre layer thickness in the adult population: a population-based cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2024.2410879 | Link | 2025 |
| 7 | Comparative analysis of cycloplegic and non-cycloplegic refraction techniques for assessing refractive error in adults: a population-based study | Hassan Hashemi, Mehdi Khabazkhoob, Alireza Jamali, Mohammad Hassan Emamian, Carla Lanca, Olavi Parssinen, Andrzej Grzybowski &Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2025.2537220 | Link | 2025 |
نمایش ۹۱ تا ۱۰۰ مورد از کل ۱۰۶ مورد.
