مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 25 | Visual functions and disability in Iranian adults: a population-based study. | Hashemi H, Mehravar F, Asgari S, Emamian MH, Fotouhi A. | BMC Ophthalmol | 10.1186/s12886-022-02262-9. | Link | 2022 |
| 26 | Prediction of Cardiovascular Disease Mortality in a Middle Eastern Country: Performance of the Globorisk and Score Functions in Four Population-Based Cohort Studies of Iran (2020-07-16) | Fahimfar N, Fotouhi A, Mansournia MA, Malekzadeh R, Sarrafzadegan N, Azizi F, Mansourian M, Sepanlou SG, Emamian MH, Hadaegh F, Roohafza H, et al. | Int J Health Policy Manag | 10.34172/ijhpm.2020.103 | Link | 2022 |
| 27 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study | Hassan Hashemi, Mehdi Khabazkhoob, Payam Nabovati, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | doi.org/10.1080/08164622.2022.2048998 | Link | 2022 |
| 28 | Associated Factors and Distribution of Peripapillary Retinal Nerve Fiber Layer Thickness in Children by Optical Coherence Tomography: A Population-based Study | Hashemi, Hassan; Khabazkhoob, Mehdi; Heydarian, Samira; Emamian, Mohammad Hassan; Fotouhi, Akbar ∥ | Journal of Glaucoma | 10.1097/IJG.0000000000002043 | Link | 2022 |
| 29 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study | Hosseinzadeh A, Ebrahimi H, Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | doi.org/10.1186/s12872-022-02856-7 | Link | 2022 |
| 30 | The Association of Opioid Use Disorder and COVID‑19, a Longitudinal Study | Jhaleh Jamali, Mohammad Hassan Emamian, Hassan Hashemi, Akbar Fotouhi | International Journal of Preventive Medicine | DOI: 10.4103/ijpvm.ijpvm_68_22 | Link | 2022 |
| 31 | Visual functions and disability in Iranian adults: a population-based study | Hassan Hashemi, Fatemeh Mehravar, Soheila Asgari, Mohammad Hassan Emamian & Akbar Fotouhi | BMC Ophthalmology | doi.org/10.1186/s12886-022-02262-9 | Link | 2022 |
| 16 | Prevalence of uncontrolled hypertension and its associated factors in 50–74 years old Iranian adults: a population-based study | Farhadi F, Aliyari R, Ebrahimi H, Hashemi H, Emamian MH, Fotouhi A | BMC Cardiovascular Disorders | 10.1186/s12872-023-03357-x | Link | 2023 |
| 17 | Vitamin D deficiency and diabetic retinopathy risk | Navaei S, Nazemi S, Emamian MH, Hashemi H, Fotouhi A. | J Fr Ophtalmol | 10.1016/j.jfo.2023.01.024 | Link | 2023 |
| 18 | Association between sleep quality and duration with serum lipid profiles in older adults: A population-based study | Maliheh Khakpash , Ahmad Khosravi , Mohammad Hassan Emamian , Hassan Hashemi Akbar Fotouhi- , Mahboobeh Khajeh | Endocrine and Metabolic Science | doi.org/10.1016/j.endmts.2023.100148 | Link | 2023 |
نمایش ۸۱ تا ۹۰ مورد از کل ۱۰۶ مورد.
