Published articles from the ShECS data
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
21 | Floppy Eyelid Syndrome and Its Determinants in Iranian Adults: A Population-Based Study | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000297 | http://ovidsp.tx.ovid.com/sp-3.21.0a/ovidweb.cgi?QS2=434f4e1a73d37e8c00586f3002aa4aac2bdbba986e07d7cd9bd6aada9c4aa2bdada181e3781c3fd5a5a664cf266f2c613d81800f58a247446bd79922710b9f677af0b7710bc4c781ec6372efdfc6a2e4e07c3abdf225368b29fc412e3ec04b31fe23de62819 |
22 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2016.05.004 | http://www.sciencedirect.com/science/article/pii/S1367048416300467 |
23 | The Prevalence of Exfoliation Syndrome in an Iranian Population Aged 45-69 Years. | Hashemi H, Khabazkhoob M, Emamian MH, Jafari A, Mohazeb-Torabi S, Fotouhi A. | Ophthalmic Epidemiol | 10.3109/09286586.2015.1132330 | http://www.tandfonline.com/doi/full/10.3109/09286586.2015.1132330 |
24 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | Hashemi H, Khabazkhoob M, Iribarren R, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12753 | http://onlinelibrary.wiley.com/doi/10.1111/ceo.12753/abstract;jsessionid=3CD971EAD2661FD0C3E7866D64E34D8C.f02t02?systemMessage=Subscribe+and+renew+is+currently+unavailable+online.+Please+contact+customer+care+to+place+an+order%3A++http%3A%2F%2Folabout.wile |
25 | Dyslipidemia and its risk factors among urban middle-aged Iranians: A population-based study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A | Diabetes Metab Syndr | 10.1016/j.dsx.2016.01.009 | http://www.sciencedirect.com/science/article/pii/S1871402115300886 |
26 | Hyperopia and Lens Power in an Adult Population: The Shahroud Eye Study. | Iribarren R, Hashemi H, Khabazkhoob M, Morgan IG, Emamian MH, Shariati M, Fotouhi A | J Ophthalmic Vis Res | - | http://www.jovr.org/preprintarticle.asp?id=158895 |
27 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | Hashemi H, Beiranvand A, Khabazkhoob M, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.10.007 | http://www.sciencedirect.com/science/article/pii/S2452232515300330 |
28 | Higher order aberrations in a normal adult population | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta A, Emamian MH, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.11.002 | http://www.sciencedirect.com/science/article/pii/S2452232515300329http://www.sciencedirect.com/science/article/pii/S2452232515300329 |
29 | Association between Refractive Errors and Ocular Biometry in Iranian Adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Miraftab M, Yekta A, Ostadimoghaddam H, Fotouhi A | J Ophthalmic Vis Res | 10.4103/2008-322X.170340 | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4687252/ |
30 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population. | Hashemi H, Khabazkhoob M, Mohazzab-Torabi S, Emamian MH, Shariati M, Dadbin N, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000192 | http://ovidsp.tx.ovid.com/sp-3.17.0a/ovidweb.cgi?WebLinkFrameset=1&S=EMINFPILCMDDNLHCNCJKOFOBJFIGAA00&returnUrl=ovidweb.cgi%3fMain%2bSearch%2bPage%3d1%26S%3dEMINFPILCMDDNLHCNCJKOFOBJFIGAA00&directlink=http%3a%2f%2fgraphics.tx.ovid.com%2fovftpdfs%2fFPDDNCOB |
Showing 21-30 of 65 items.