Published articles from the ShECS data
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
41 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | http://informahealthcare.com/doi/abs/10.3109/09286586.2014.949782 |
42 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | http://link.springer.com/article/10.1007%2Fs10792-014-9911-2 |
43 | Lens power in a population-based cross-sectional sample of adults aged 40-64 years in the Shahroud Eye Study. | Iribarren R, G Morgan I, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Invest Ophthalmol Vis Sci | 10.1167/iovs.13-13575 | http://www.iovs.org/content/early/2014/01/28/iovs.13-13575.abstract |
44 | The Prevalence of Pre-hypertension and Hypertension in an Iranian Urban Population. | Khosravi A, Emamian MH, Shariati M, Hashemi H, Fotouhi A. | High Blood Press Cardiovasc Prev | 10.1007/s40292-013-0035-y | http://link.springer.com/article/10.1007%2Fs40292-013-0035-y |
45 | Axial length to corneal radius of curvature ratio and refractive errors. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouhi A | J Ophthalmic Vis Res | - | http://jovr.ir/index.php/jovr/article/view/724/505 |
46 | All biometric components are important in anisometropia, not just axial length. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouh A. | Br J Ophthalmol | 10.1136/bjophthalmol-2013-303939 | http://bjo.bmj.com/content/early/2013/10/11/bjophthalmol-2013-303939.short?rss=1 |
47 | Prevalence of Keratoconus in a Population-based Study in Shahroud. | Hashemi H, Beiranvand A, Khabazkhoob M, Asgari S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e3182a0d014 | http://ovidsp.tx.ovid.com/sp-3.10.0b/ovidweb.cgi?QS2=434f4e1a73d37e8ce2f39ef65618b8c89a99702394ea2ebcf7a8f0d01d35a16c4ee2436ac6d66f591aec48259cd41fd980eafbc0b7fea7d9ec9f762503390de12fa8a182be4e7b90d1d5c6e5042c16e99cce0da62dca585b0109889985eb3528cd57bcb155e |
48 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | http://www.ncbi.nlm.nih.gov/pubmed/23991388 |
49 | Prevalence of dry eye syndrome in an adult population. | Hashemi H, Khabazkhoob M, Kheirkhah A, Emamian MH, Mehravaran S, Shariati M, Fotouhi A | Clin Experiment Ophthalmol | 10.1111/ceo.12183 | http://www.ncbi.nlm.nih.gov/pubmed/23927383 |
50 | The Association Between Residual Astigmatism and Refractive Errors in a Population-Based Study. | Hashemi H, Khabazkhoob M, Peyman A, Miraftab M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A | J Refract Surg | 10.3928/1081597X-20130620-01 | http://www.ncbi.nlm.nih.gov/pubmed/23799793 |
Showing 41-50 of 65 items.