Published articles from the ShECS data
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
51 | Smoking and associated factors among the population aged 40-64 in shahroud, iran. | Hamrah MS, Harun-Or-Rashid M, Hirosawa T, Sakamoto J, Hashemi H, Emamian MH, Shariati M, Fotouhi A | Asian Pac J Cancer Prev | 10.7314/APJCP | http://www.apocpcontrol.org/paper_file/issue_abs/Volume14_No3/1919-1923%202.15%20Mohammad%20Shoaib%20Hamrah.pdf |
52 | Economic inequality in presenting near vision acuity in a middle-aged population: a Blinder-Oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Jafarzadehpur E, Fotouhi A. | Br J Ophthalmol | 10.1136/bjophthalmol | http://bjo.bmj.com/content/early/2013/04/30/bjophthalmol-2013-303249.short |
53 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran. | Mohammadi E, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Optometry | 10.1111/cxo.12045 | http://www.ncbi.nlm.nih.gov/pubmed/23560991 |
54 | The prevalence and determinants of pterygium and pinguecula in an urban population in Shahroud, Iran. | Rezvan F, Hashemi H, Emamian MH, Kheirkhah A, Shariati M, Khabazkhoob M, Fotouhi A. | Acta Medica Iranica | - | http://acta.tums.ac.ir/index.php/acta/article/view/2192/2088 |
55 | Cohort Profile: Shahroud Eye Cohort Study. | Fotouhi A, Hashemi H, Shariati M, Emamian MH, Yazdani K, Jafarzadehpur E, Koohian H, Khademi MR, Hodjatjalali K, Kheirkhah A, Chaman R, Malihi S, Mirzaii M, Khabazkhoob M. | International Journal of Epidemiology | 10.1093/ije/dys161 | http://ije.oxfordjournals.org/content/early/2012/10/17/ije.dys161.full.pdf+html |
56 | The distribution of axial length, anterior chamber depth, lens thickness, and vitreous chamber depth in an adult population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-Nia T, Fotouhi A. | BMC Ophthalmology | 10.1186/1471-2415-12-50 | http://www.biomedcentral.com/1471-2415/12/50/abstract |
57 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | http://journals.lww.com/optvissci/pages/articleviewer.aspx?year=9000&issue=00000&article=99368&type=abstract |
58 | Visual impairment in the 40- to 64-year-old population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Eye | 10.1038/eye.2012.94 | http://www.nature.com/eye/journal/vaop/ncurrent/full/eye201294a.html |
59 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran. | Asgari S, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Jafarzadehpur E, Shariati M, Fotouhi A | Cornea | 10.1097/ICO.0b013e31824d0e40 | http://journals.lww.com/corneajrnl/Abstract/publishahead/Corneal_Refractive_Power_and_Eccentricity_in_the.98848.aspx |
60 | Unmet refractive need and its determinants in Shahroud, Iran. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A. | International Ophthalmology | 10.1007/s10792-012-9567-8 | http://www.springerlink.com/content/a54q6m2471103232/ |
Showing 51-60 of 65 items.