Published articles from the ShECS data
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
61 | Population-based study of presbyopia. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2012.02799.x. | http://onlinelibrary.wiley.com/doi/10.1111/j.1442-9071.2012.02799.x/abstract |
62 | Contrast Sensitivity Evaluation in a Population-Based Study in Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Ophthalmology | 10.1016/j.ophtha.2011.08.030 | http://tums-portal.tums.ac.ir/1390/12/20/Contrast%20Sensitivity%20Evaluation%20in%20a.pdf-fotuhi-2012-03-10-11-54.pdf |
63 | The distribution of corneal thickness in a 40- to 64-year-old population of shahroud, iran. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e31822018dd | http://journals.lww.com/corneajrnl/pages/articleviewer.aspx?year=2011&issue=12000&article=00022&type=abstract |
64 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | http://onlinelibrary.wiley.com/doi/10.1111/j.1442-9071.2011.02635.x/abstract?deniedAccessCustomisedMessage=&userIsAuthenticated=true |
65 | The gap of visual impairment between economic groups in shahroud, iran: a blinder-oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A | American Journal of Epidemiology | 10.1093/aje/kwr050 | http://aje.oxfordjournals.org/content/173/12/1463.abstract |
Showing 61-65 of 65 items.