Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
1 | Economic inequalities in decayed, missing, and filled first permanent molars among 8-12 years old Iranian schoolchildren | Maryam Khoramrooz # 1 2, Seyed Mohammad Mirrezaie # 3, Mohammad Hassan Emamian 4, Hajar Golbabaei Pasandi 5, Ali Dadgari 6, Hassan Hashemi 7, Akbar Fotouhi 8 | BMC Oral Health | 10.1186/s12903-023-03471-4 | 2023 Oct | Link |
2 | Optic Disc Measurements in Children by Optical Coherence Tomography | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | J Glaucoma | 10.1097/IJG.0000000000002159 | 2023 May | Link |
3 | Refractive Errors and Their Associated Factors in Schoolchildren: A Structural Equation Modeling. | Hashemi H, Khabazkhoob M, Fayaz M, Emamian MH, Yekta A, Iribarren R, Fotouhi A. | Ophthalmic Epidemiol. | 10.1080/09286586.2022.2048397 | 2023 May | Link |
4 | Three-year change in corneal asphericity in children at the age of emmetropisation. | Hashemi H, Khabazkhoob M, Jamali A, Emamian MH, Fotouhi A. | Ophthalmic Physiol Opt | 10.1111/opo.13056 | 2022 Oct | Link |
5 | Three-year change in refractive error and its risk factors: results from the Shahroud School Children Eye Cohort Study. | Lanca C, Emamian MH, Wong YL, Hashemi H, Khabazkhoob M, Grzybowski A, Saw SM, Fotouhi A. | Eye | 10.1038/s41433-022-02219-8 | 2022 Aug | Link |
6 | Associated Factors and Distribution of Peripapillary Retinal Nerve Fiber Layer Thickness in Children by Optical Coherence Tomography: A Population-based Study. | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | J Glaucoma. | 10.1097/IJG.0000000000002043 | 2022 Aug | Link |
7 | Macular thickness by using spectral domain optical coherence tomography in children and adolescents. | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | Retina | 10.1097/IAE.0000000000003484. | 2022 Aug | Link |
8 | Anterior chamber depth measurement using Pentacam and Biograph in children. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2021.1971043 | 2021 Sep | Link |
9 | Prevalence of ocular trauma in 6-12-year-old children living in Shahroud, Iran. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | BMC Ophthalmol. | 10.1186/s12886-022-02541-5 | 2022 Jul | Link |
10 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Khabazkhoob M, Nabovati P, Emamian MH, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2022.2048998 | 2022 Mar | Link |
Showing 1-10 of 34 items.