Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
11 | Distribution of Eccentricity in Children Aged 6-12 Years. | Hashemi H, Shokrollahzadeh F, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Semin Ophthalmol. | 10.1080/08820538.2021.1897853 | 2021 Mar | Link |
12 | Addressing Individual Ophthalmic Health in Public Health Research. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | J Clin Ethics | 10.1086/JCE20213232 | 2021 fall | Link |
13 | Ocular biometrics as a function of age, gender, height, weight, and its association with spherical equivalent in children. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | Eur J Ophthalmol | 10.1177/1120672120908722 | 2021 | Link |
14 | Salt intake and blood pressure in Iranian children and adolescents: a population-based study. | Emamian MH, Ebrahimi H, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | 10.1186/s12872-021-01876-z. | 2021 Feb | Link |
15 | The profile of astigmatism in 6-12-year-old children in Iran. | Hashemi H, Asharlous A, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | J Optom | 10.1016/j.optom.2020.03.004 | 2020 Apr | Link |
16 | The Effect of Cyclopentolate on Ocular Biometric Components. | Hashemi H, Asharlous A, Khabazkhoob M, Iribarren R, Khosravi A, Yekta A, Emamian MH, Fotouhi A. | Optom Vis Sci. | 10.1097/OPX.0000000000001524. | 2020 Jun | Link |
17 | Anterior chamber depth measurement using Pentacam and Biograph in children | Hassan Hashemi , Samira Heydarian , Mehdi Khabazkhoob , Mohammad Hassan Emamian Abbasali Yekta Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2021.1971043 | 2021 sep | Link |
18 | Near work, screen time, outdoor time and myopia in schoolchildren in the Sunflower Myopia AEEC Consortium | Carla Lanca, Jason C. Yam, Wen-Jun Jiang, Yih-Chung Tham, Mohammad Hassan Emamian, Chuen-Seng Tan, Yin Guo, Hu Liu, Hua Zhong, Dan Zhu, Yuan-Yuan Hu, Rohit Saxena, Hassan Hashemi,Etc | Acta Ophthalmologica | 10.1111/aos.14942 | June 2021 | Link |
19 | Best Indicators for Detecting Keratoconus Progression in Children: A Report From the Shahroud Schoolchildren Eye Cohort Study | Hashemi H, Panahi P, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | The Cornea Society | 10.1097/ICO.0000000000002896 | 2022 Mar | Link |
20 | Agreement of Central Corneal Thickness Measurements between Scheimpflug Photography and Optical Low-Coherence Reflectometry in Children | Hassan Hashemi , Payam Nabovati , Mehdi Khabazkhoob , Mohammad Hassan Emamian , Abbasali Yekta , Akbar Fotouhi | Semin Ophthalmol | 10.1080/08820538.2020.1810288 | 2020 Aug | Link |
Showing 11-20 of 34 items.