Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
21 | Dental health by age, gender, and residence place in 6- to 12-year-old children living in Shahroud, Iran | Emamian MH, Sang A, Shamsaei M, Hashemi H, Fotouhi A | J Oral Health Oral Epidemiol | 10.22122/johoe.v8i3.1006 | 2019 Nov | Link |
22 | Distribution of Different Corneal Topography Patterns in Iranian Schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000652 | 2019 Sep | Link |
23 | Obesity and underweight are a serious health problem in Iranian primary school children. | Emamian MH, Hashemi H, Fotouhi A. | Pediatrics International | 10.1111/ped.13978 | 2019 July | Link |
24 | Distribution of Keratoconus Indices in Normal Children 6 to 12 Years of Age. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000622 | 2019 Jun | Link |
25 | Keratometry in children: Comparison between auto-refractokeratometer, rotating scheimpflug imaging, and biograph | Hashemi H, Heydarian S, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Journal of Optometry | 10.1016/j.optom.2018.12.002 | 2019 Mar | Link |
26 | Average biometry of the cornea in a large population of Iranian school children | Rafael Navarro, Jos J. Rozema, Mohammad Hassan Emamian, Hassan Hashemi, and Akbar Fotouhi | Journal of the Optical Society of America A | 10.1364/JOSAA.99.099999 | 2019 Mar | Link |
27 | Cohort Profile: Shahroud Schoolchildren Eye Cohort Study (SSCECS) | Emamian MH, Hashemi H, Khabazkhoob M, Malihi S, Fotouhi A | Int J Epidemiol | 10.1093/ije/dyy250 | 2018 Dec | Link |
28 | Near Point of Convergence in Iranian Schoolchildren: Normative Values and Associated Factors. | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Strabismus | 10.1080/09273972.2018.1475493 | 2018 May | Link |
29 | Prevalence of prehypertension and hypertension and its risk factors in Iranian school children: a population-based study. | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A | J Hypertens | 10.1097/HJH.0000000000001789 | 2018 Sep | Link |
30 | Overestimation of hyperopia with autorefraction compared with retinoscopy under cycloplegia in school-age children. | Hashemi H, Khabazkhoob M, Asharlous A, Yekta A, Emamian MH, Fotouhi A | Br J Ophthalmol | 10.1136/bjophthalmol-2017-311594 | 2018 Dec | Link |
Showing 21-30 of 34 items.