Published articles from the SSCECS data
| No. | Title | Authors | Journal | DOI | Published date | Link | |
|---|---|---|---|---|---|---|---|
| 41 | Does Hofstetter’s equation predict the real amplitude of accommodation in children? | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Clin Exp Optom | 10.1111/cxo.12550 | 2018 Jan | Link | - |
| 42 | Incidence of myopia and 10-year change in refractive error and axial length: The Shahroud Eye Cohort Study | Carla Lanca, Mohammad Hassan Emamian, Abolfazl Emamian, Andrzej Grzybowski, Hassan Hashemi, Akbar Fotouhi | ACTA Ophthalmologica | 10.1111/aos.70115 | 2026 | Link | - |
| 43 | Longitudinal change in central corneal thickness among primary schoolchildren | Hassan Hashemi Mehdi Khabazkhoob Elham Azizi Mohammad Hassan Emamian Akbar Fotouhi | Journal of Optometry | Link | 2025 | Link | - |
| 44 | Predicting Children's Myopia Risk: A Monte Carlo Approach to Compare the Performance of Machine Learning Models | Artiemjew, P.; Cybulski, R.; Emamian, MH.; Grzybowski, A.; Jankowski, A.; Lanca, C.; Mehravaran, S.; Młyński, M.; Morawski, C.; Nordhausen, K.; Pärssinen, O. and Ropiak, K | Proceedings of the 16th International Conference on Agents and Artificial Intelligence | 10.5220/0012435500003636 | 2024 | Link | - |
| 45 | Rising prevalence of stunting and obesity in Iranian schoolchildren: a three-year cohort study | Sama Forouharnia, Mohammad Hassan Emamian, Shahrbanoo Goli, Hassan Hashemi & Akbar Fotouhi | BMC Public Health | 10.1186/s12889-026-27353-w | 2026 | Link | - |
| 46 | Three-year changes in ocular biometric components in children with amblyopia | Masoud Khorrami-Nejad, Roqayeh Aliyari, Ali Nouraeinejad, Mohsen Heirani, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | BMC OPhthalmology | Link | 2025 | Link | - |
Showing 41-46 of 46 items.
