Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
29 | Prevalence of prehypertension and hypertension and its risk factors in Iranian school children: a population-based study. | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A | J Hypertens | 10.1097/HJH.0000000000001789 | 2018 Sep | Link |
27 | Cohort Profile: Shahroud Schoolchildren Eye Cohort Study (SSCECS) | Emamian MH, Hashemi H, Khabazkhoob M, Malihi S, Fotouhi A | Int J Epidemiol | 10.1093/ije/dyy250 | 2018 Dec | Link |
12 | Addressing Individual Ophthalmic Health in Public Health Research. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | J Clin Ethics | 10.1086/JCE20213232 | 2021 fall | Link |
3 | Refractive Errors and Their Associated Factors in Schoolchildren: A Structural Equation Modeling. | Hashemi H, Khabazkhoob M, Fayaz M, Emamian MH, Yekta A, Iribarren R, Fotouhi A. | Ophthalmic Epidemiol. | 10.1080/09286586.2022.2048397 | 2023 May | Link |
28 | Near Point of Convergence in Iranian Schoolchildren: Normative Values and Associated Factors. | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Strabismus | 10.1080/09273972.2018.1475493 | 2018 May | Link |
11 | Distribution of Eccentricity in Children Aged 6-12 Years. | Hashemi H, Shokrollahzadeh F, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Semin Ophthalmol. | 10.1080/08820538.2021.1897853 | 2021 Mar | Link |
20 | Agreement of Central Corneal Thickness Measurements between Scheimpflug Photography and Optical Low-Coherence Reflectometry in Children | Hassan Hashemi , Payam Nabovati , Mehdi Khabazkhoob , Mohammad Hassan Emamian , Abbasali Yekta , Akbar Fotouhi | Semin Ophthalmol | 10.1080/08820538.2020.1810288 | 2020 Aug | Link |
10 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Khabazkhoob M, Nabovati P, Emamian MH, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2022.2048998 | 2022 Mar | Link |
8 | Anterior chamber depth measurement using Pentacam and Biograph in children. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2021.1971043 | 2021 Sep | Link |
17 | Anterior chamber depth measurement using Pentacam and Biograph in children | Hassan Hashemi , Samira Heydarian , Mehdi Khabazkhoob , Mohammad Hassan Emamian Abbasali Yekta Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2021.1971043 | 2021 sep | Link |
Showing 21-30 of 34 items.