Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
31 | Distribution of corneal thickness and its determinants in 6–12-year-old children in an Iranian general population | Hashemi H, Saatchi M, Khabazkhoob M, Emamian MH, Yekta A,, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2017.12.001 | 2017 Dec | Link |
25 | Keratometry in children: Comparison between auto-refractokeratometer, rotating scheimpflug imaging, and biograph | Hashemi H, Heydarian S, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Journal of Optometry | 10.1016/j.optom.2018.12.002 | 2019 Mar | Link |
15 | The profile of astigmatism in 6-12-year-old children in Iran. | Hashemi H, Asharlous A, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | J Optom | 10.1016/j.optom.2020.03.004 | 2020 Apr | Link |
5 | Three-year change in refractive error and its risk factors: results from the Shahroud School Children Eye Cohort Study. | Lanca C, Emamian MH, Wong YL, Hashemi H, Khabazkhoob M, Grzybowski A, Saw SM, Fotouhi A. | Eye | 10.1038/s41433-022-02219-8 | 2022 Aug | Link |
8 | Anterior chamber depth measurement using Pentacam and Biograph in children. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2021.1971043 | 2021 Sep | Link |
17 | Anterior chamber depth measurement using Pentacam and Biograph in children | Hassan Hashemi , Samira Heydarian , Mehdi Khabazkhoob , Mohammad Hassan Emamian Abbasali Yekta Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2021.1971043 | 2021 sep | Link |
10 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Khabazkhoob M, Nabovati P, Emamian MH, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2022.2048998 | 2022 Mar | Link |
20 | Agreement of Central Corneal Thickness Measurements between Scheimpflug Photography and Optical Low-Coherence Reflectometry in Children | Hassan Hashemi , Payam Nabovati , Mehdi Khabazkhoob , Mohammad Hassan Emamian , Abbasali Yekta , Akbar Fotouhi | Semin Ophthalmol | 10.1080/08820538.2020.1810288 | 2020 Aug | Link |
11 | Distribution of Eccentricity in Children Aged 6-12 Years. | Hashemi H, Shokrollahzadeh F, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Semin Ophthalmol. | 10.1080/08820538.2021.1897853 | 2021 Mar | Link |
28 | Near Point of Convergence in Iranian Schoolchildren: Normative Values and Associated Factors. | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Strabismus | 10.1080/09273972.2018.1475493 | 2018 May | Link |
Showing 1-10 of 34 items.