Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
16 | The Effect of Cyclopentolate on Ocular Biometric Components. | Hashemi H, Asharlous A, Khabazkhoob M, Iribarren R, Khosravi A, Yekta A, Emamian MH, Fotouhi A. | Optom Vis Sci. | 10.1097/OPX.0000000000001524. | 2020 Jun | Link |
18 | Near work, screen time, outdoor time and myopia in schoolchildren in the Sunflower Myopia AEEC Consortium | Carla Lanca, Jason C. Yam, Wen-Jun Jiang, Yih-Chung Tham, Mohammad Hassan Emamian, Chuen-Seng Tan, Yin Guo, Hu Liu, Hua Zhong, Dan Zhu, Yuan-Yuan Hu, Rohit Saxena, Hassan Hashemi,Etc | Acta Ophthalmologica | 10.1111/aos.14942 | June 2021 | Link |
34 | Does Hofstetter’s equation predict the real amplitude of accommodation in children? | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Clin Exp Optom | 10.1111/cxo.12550 | 2018 Jan | Link |
4 | Three-year change in corneal asphericity in children at the age of emmetropisation. | Hashemi H, Khabazkhoob M, Jamali A, Emamian MH, Fotouhi A. | Ophthalmic Physiol Opt | 10.1111/opo.13056 | 2022 Oct | Link |
23 | Obesity and underweight are a serious health problem in Iranian primary school children. | Emamian MH, Hashemi H, Fotouhi A. | Pediatrics International | 10.1111/ped.13978 | 2019 July | Link |
33 | Lens power in Iranian schoolchildren: a population-based study | Hashemi H, Pakzad R, Iribarren R, Khabazkhoob M, Emamian MH, Fotouhi A | Br J Ophthalmol | 10.1136/bjophthalmol-2017-310565 | 2018 Jan | Link |
30 | Overestimation of hyperopia with autorefraction compared with retinoscopy under cycloplegia in school-age children. | Hashemi H, Khabazkhoob M, Asharlous A, Yekta A, Emamian MH, Fotouhi A | Br J Ophthalmol | 10.1136/bjophthalmol-2017-311594 | 2018 Dec | Link |
32 | Distribution of keratometry and its determinants in a general population of 6- to 12-year-old children. | Hashemi H, Saatchi M, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A | Eur J Ophthalmol | 10.1177/1120672117747020 | 2018 Mar | Link |
13 | Ocular biometrics as a function of age, gender, height, weight, and its association with spherical equivalent in children. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | Eur J Ophthalmol | 10.1177/1120672120908722 | 2021 | Link |
14 | Salt intake and blood pressure in Iranian children and adolescents: a population-based study. | Emamian MH, Ebrahimi H, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | 10.1186/s12872-021-01876-z. | 2021 Feb | Link |
Showing 21-30 of 34 items.