تجهیزات آزمایشگاه جامع
ردیف | نام دستگاه (لاتین) | مدل دستگاه | |
---|---|---|---|
1 | Ion Mobility Spectrometry (IMS) | IMS-300 | |
2 | Deionized Water Production Machine | ZU101-C | |
3 | Thermal Cycler | T100 | |
4 | Imaging reader | Cytation 5 | |
5 | Flow Cytometry | AFC2 | |
6 | Real Time PCR System | CFX96 Optics Module | |
7 | Picodrop | Picopeto1 | |
8 | UPS Lamninance | 1kva | |
9 | Semi dry transfer cell | Trans-blot SD | |
10 | Nitrogen Tank | - | |
11 | Protein IEF cell | IEF | |
12 | Tank sds page | Mini trans blot | |
13 | Freezer -20 | - | |
14 | Freezer -20 | - | |
15 | Freezer -80 | 400Litr | |
16 | Mini Trans-Blot Cell | Mini protein tetra cell | |
17 | Power supply | Power pacHc | |
18 | SHAKER | - | |
19 | Spiner micro tube | fsa | |
20 | Thermal Cycler | Cg1-96 | |
21 | Incubator CO2 | PID-C168 | |
22 | Biosafety Cabinet Class A2 | JTLVC2 | |
23 | Incubator CO2 | CB150 | |
24 | Stereo Microscope | oxion inverso | |
25 | Centrifuge | - | |
26 | Water Bath | 1013 | |
27 | Microscope Fluorescent | IX71S1F-3 | |
28 | Power Supply | TH4-200 | |
29 | Chef-DR II | control model | |
30 | Chef-DR II | drive model | |
31 | Chef-DR II | cooling model | |
32 | Chef-DR II | variable speed pump | |
33 | (Electrophoresis Cell (chef | 1703649 | |
34 | Microtex | 3478 | |
35 | Centrifuge | 1-15 k | |
36 | Vortex | Vf 2 | |
37 | Balance | CPA225D | |
38 | Centrifuge | 3-16p | |
39 | Thermoblock | Sb2duo | |
40 | Fume Hood | Lcb-1151ve | |
41 | Online UPS | Genesis-RM | |
42 | Centrifuge | 15-Jan | |
43 | Incubator | 3032 | |
44 | Vortex mixer | LS-100 | |
45 | Ice Maker | IM-50CLE/10 | |
46 | Piston Compressor | MK 101 | |
47 | Incubator | 7601 | |
48 | All In One Electrophoresis | SB-14001 | |
49 | Microwave | Mwf 2590 FS | |
50 | Uvitec | BTS-20.MS |
نمایش ۱ تا ۵۰ مورد از کل ۱۲۴ مورد.