Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
10 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Khabazkhoob M, Nabovati P, Emamian MH, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2022.2048998 | 2022 Mar | Link |
12 | Addressing Individual Ophthalmic Health in Public Health Research. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | J Clin Ethics | 10.1086/JCE20213232 | 2021 fall | Link |
20 | Agreement of Central Corneal Thickness Measurements between Scheimpflug Photography and Optical Low-Coherence Reflectometry in Children | Hassan Hashemi , Payam Nabovati , Mehdi Khabazkhoob , Mohammad Hassan Emamian , Abbasali Yekta , Akbar Fotouhi | Semin Ophthalmol | 10.1080/08820538.2020.1810288 | 2020 Aug | Link |
17 | Anterior chamber depth measurement using Pentacam and Biograph in children | Hassan Hashemi , Samira Heydarian , Mehdi Khabazkhoob , Mohammad Hassan Emamian Abbasali Yekta Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2021.1971043 | 2021 sep | Link |
8 | Anterior chamber depth measurement using Pentacam and Biograph in children. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2021.1971043 | 2021 Sep | Link |
6 | Associated Factors and Distribution of Peripapillary Retinal Nerve Fiber Layer Thickness in Children by Optical Coherence Tomography: A Population-based Study. | Hashemi H, Khabazkhoob M, Heydarian S, Emamian MH, Fotouhi A. | J Glaucoma. | 10.1097/IJG.0000000000002043 | 2022 Aug | Link |
26 | Average biometry of the cornea in a large population of Iranian school children | Rafael Navarro, Jos J. Rozema, Mohammad Hassan Emamian, Hassan Hashemi, and Akbar Fotouhi | Journal of the Optical Society of America A | 10.1364/JOSAA.99.099999 | 2019 Mar | Link |
19 | Best Indicators for Detecting Keratoconus Progression in Children: A Report From the Shahroud Schoolchildren Eye Cohort Study | Hashemi H, Panahi P, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | The Cornea Society | 10.1097/ICO.0000000000002896 | 2022 Mar | Link |
27 | Cohort Profile: Shahroud Schoolchildren Eye Cohort Study (SSCECS) | Emamian MH, Hashemi H, Khabazkhoob M, Malihi S, Fotouhi A | Int J Epidemiol | 10.1093/ije/dyy250 | 2018 Dec | Link |
21 | Dental health by age, gender, and residence place in 6- to 12-year-old children living in Shahroud, Iran | Emamian MH, Sang A, Shamsaei M, Hashemi H, Fotouhi A | J Oral Health Oral Epidemiol | 10.22122/johoe.v8i3.1006 | 2019 Nov | Link |
Showing 1-10 of 34 items.