Published articles from the SSCECS data
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
18 | Near work, screen time, outdoor time and myopia in schoolchildren in the Sunflower Myopia AEEC Consortium | Carla Lanca, Jason C. Yam, Wen-Jun Jiang, Yih-Chung Tham, Mohammad Hassan Emamian, Chuen-Seng Tan, Yin Guo, Hu Liu, Hua Zhong, Dan Zhu, Yuan-Yuan Hu, Rohit Saxena, Hassan Hashemi,Etc | Acta Ophthalmologica | 10.1111/aos.14942 | June 2021 | Link |
14 | Salt intake and blood pressure in Iranian children and adolescents: a population-based study. | Emamian MH, Ebrahimi H, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | 10.1186/s12872-021-01876-z. | 2021 Feb | Link |
9 | Prevalence of ocular trauma in 6-12-year-old children living in Shahroud, Iran. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | BMC Ophthalmol. | 10.1186/s12886-022-02541-5 | 2022 Jul | Link |
1 | Economic inequalities in decayed, missing, and filled first permanent molars among 8-12 years old Iranian schoolchildren | Maryam Khoramrooz # 1 2, Seyed Mohammad Mirrezaie # 3, Mohammad Hassan Emamian 4, Hajar Golbabaei Pasandi 5, Ali Dadgari 6, Hassan Hashemi 7, Akbar Fotouhi 8 | BMC Oral Health | 10.1186/s12903-023-03471-4 | 2023 Oct | Link |
30 | Overestimation of hyperopia with autorefraction compared with retinoscopy under cycloplegia in school-age children. | Hashemi H, Khabazkhoob M, Asharlous A, Yekta A, Emamian MH, Fotouhi A | Br J Ophthalmol | 10.1136/bjophthalmol-2017-311594 | 2018 Dec | Link |
33 | Lens power in Iranian schoolchildren: a population-based study | Hashemi H, Pakzad R, Iribarren R, Khabazkhoob M, Emamian MH, Fotouhi A | Br J Ophthalmol | 10.1136/bjophthalmol-2017-310565 | 2018 Jan | Link |
8 | Anterior chamber depth measurement using Pentacam and Biograph in children. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2021.1971043 | 2021 Sep | Link |
10 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Khabazkhoob M, Nabovati P, Emamian MH, Fotouhi A. | Clin Exp Optom | 10.1080/08164622.2022.2048998 | 2022 Mar | Link |
34 | Does Hofstetter’s equation predict the real amplitude of accommodation in children? | Hashemi H, Nabovati P, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Clin Exp Optom | 10.1111/cxo.12550 | 2018 Jan | Link |
17 | Anterior chamber depth measurement using Pentacam and Biograph in children | Hassan Hashemi , Samira Heydarian , Mehdi Khabazkhoob , Mohammad Hassan Emamian Abbasali Yekta Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2021.1971043 | 2021 sep | Link |
Showing 1-10 of 34 items.