Prices
* The Surgery Prices Are Calculated Without The Cost Of The Prosthesis
* Any Additional Services Will Incur Extra Charges
Orthopedic
| Name of Surgery | Price (USD-$) | Average Length of Stay |
|---|---|---|
| Hip joint replacement | 2750 | 5 |
| Knee joint replacement (one side) | 2330 | 4 |
| Knee joint replacement (two side) | 4660 | 4 |
| CTS (by orthopedic specialist) | 540 | 1 |
Ophthalmology
| Name of Surgery | Price (USD-$) | Average Length of Stay |
|---|---|---|
| Cataract | 720 | 1 |
| Intraocular injection | 360 | 1 |
| Pterygium | 560 | 1 |
| Eye tear repair | 630 | 1 |
Beauty
| Name of Surgery | Price (USD-$) | Average Length of Stay |
|---|---|---|
| Rhinoplasty | 1290 | 1 |
| Blepharoplasty | 1000 | 1 |
| Abdominoplasty | 1100 | 2 |
| Perineorrhaphy | 900 | 2 |
| Mammoplasty | 1540 | 2 |
| Hair transplant | 900 | 1 |
General Surgery
| Name of Surgery | Price (USD-$) | Average Length of Stay |
|---|---|---|
| Abdominal hernia | 700 | 2 |
| Inguinal hernia | 720 | 1 |
| Umbilical hernia | 600 | 2 |
| Cholecystectomy | 1420 | 3 |
| Breast lump biopsy | 560 | 1 |
| Breast lump biopsy (core needle biopsy) | 480 | 1 |
Infertility
| Name of Surgery | Price (USD-$) | Average Length of Stay |
|---|---|---|
| ICSI (IVF) | 1200 | Per cycle |
| IUI | 280 | Per cycle |
| SA | 70 | 1 |
| DFI | 100 | 1 |
| TESE | 300 | 1 |
| Fet | 650 | 1 |
Gynecology Surgery
| Name of Surgery | Price (USD-$) | Average Length of Stay |
|---|---|---|
| Hysterectomy | 1800 | 3 |
| Ovarian cyst surgery | 1100 | 2 |
| Diagnostic curettage | 580 | 1 |
| Cesarean section | 1310 | 2 |
Para Clinic
| Name of Surgery | Price (USD-$) | Average Length of Stay |
|---|---|---|
| Colonoscopy | 350 | 1 |
| Endoscopy | 270 | 1 |
Dentistry
| Name of Surgery | Price (USD-$) | Average Length of Stay |
|---|---|---|
| Anterior single-surface composite | 64 | - |
| Anterior two-level composite | 82 | - |
| Anterior three-level composite | 91 | - |
| Anterior four-level composite | 100 | - |
| Posterior single-surface composite | 64 | - |
| Posterior two-level composite | 82 | - |
| Posterior three-level composite | 100 | - |
| Posterior four-level composite | 164 | - |
| Single-level amalgam | 45 | - |
| Two-level amalgam | 64 | - |
| Three-level amalgam | 82 | - |
| Four-level amalgam | 91 | - |
| Endo | 118 | - |
| Pulpotomy | 13 | - |
| Pulpectomy | 164 | - |
| Soft tissue covert surgery | 82 | - |
| Hard tissue covert surgery | 45 | - |
| Dental scaling | 55 | - |
| Anterior tooth extraction | 73 | - |
| Posterior tooth extraction | 91 | - |
