Prices
Orthopedic
Day of Hospitalization | Price (Dollar) | Price (Rial) | Service |
---|---|---|---|
1 | 2673 | 2,940,000,000 | Hip Joint Replacement |
1 | 2727 | 3,000,000,000 | Knee Joint Replacement (One Side) |
1 | 3709 | 4,080,000,000 | Knee Joint Replacement (Two Sides) |
1 | 164 | 180,000,000 | CTS (by Orthopedic Specialist) |
Eye
Day of Hospitalization | Price (Dollar) | Price (Rial) | Service |
---|---|---|---|
1 | 709 | 780,000,000 | Cataract |
1 | 273 | 300,000,000 | Intraocular Injection |
1 | 600 | 660,000,000 | Pterygium |
1 | 327 | 360,000,000 | Eye Tear Repair |
Beauty
Day of Hospitalization | Price (Dollar) | Price (Rial) | Service |
---|---|---|---|
1 | 818 | 900,000,000 | Rhinoplasty |
1 | 600 | 660,000,000 | Blepharoplasty |
1 | 1636 | 1,800,000,000 | Abdominoplasty |
1 | 545 | 600,000,000 | Perineorrhaphy |
1 | 2727 | 3,000,000,000 | Mammoplasty |
1 | 1636 | 1,800,000,000 | Hair Transplant |
Surgery
Day of Hospitalization | Price (Dollar) | Price (Rial) | Service |
---|---|---|---|
1 | 764 | 840,000,000 | Abdominal Hernia |
1 | 709 | 780,000,000 | Inguinal Hernia |
1 | 600 | 660,000,000 | Umbilical Hernia |
1 | 327 | 360,000,000 | Cholecystectomy |
1 | 545 | 600,000,000 | Breast Lump Biopsy |
1 | 764 | 840,000,000 | Breast Lump Biopsy (Core Needle Biopsy) |
Infertility
Day of Hospitalization | Price (Dollar) | Price (Rial) | Service |
---|---|---|---|
1 | 600 | 660,000,000 | ICSI (IVF) |
1 | 82 | 90,000,000 | IUI |
1 | 9 | 10,000,000 | SA |
1 | 82 | 90,000,000 | DFI |
1 | 245 | 270,000,000 | TESE |
1 | 273 | 300,000,000 | FET |
Gynecology Surgery
Day of Hospitalization | Price (Dollar) | Price (Rial) | Service |
---|---|---|---|
1 | 1636 | 1,800,000,000 | Hysterectomy |
1 | 1527 | 1,680,000,000 | Ovarian Cyst Surgery |
1 | 600 | 660,000,000 | Diagnostic Curettage |
1 | 1091 | 1,200,000,000 | Cesarean Section |
Para Clinic
Day of Hospitalization | Price (Dollar) | Price (Rial) | Service |
---|---|---|---|
1 | 327 | 360,000,000 | Colonoscopy |
1 | 273 | 300,000,000 | Endoscopy |
Dentistry
Day of Hospitalization | Price (Dollar) | Price (Rial) | Service |
---|---|---|---|
- | 64 | 70,000,000 | Anterior Single-Surface Composite |
- | 82 | 90,000,000 | Anterior Two-Level Composite |
- | 91 | 100,000,000 | Anterior Three-Level Composite |
- | 100 | 110,000,000 | Anterior Four-Level Composite |
- | 64 | 70,000,000 | Posterior Single-Surface Composite |
- | 82 | 90,000,000 | Posterior Two-Level Composite |
- | 100 | 110,000,000 | Posterior Three-Level Composite |
- | 164 | 180,000,000 | Posterior Four-Level Composite |
- | 45 | 50,000,000 | Single-Level Amalgam |
- | 64 | 70,000,000 | Two-Level Amalgam |
- | 82 | 90,000,000 | Three-Level Amalgam |
- | 91 | 100,000,000 | Four-Level Amalgam |
- | 118 | 130,000,000 | Endo |
- | 13 | 14,247,780 | Pulpotomy |
- | 164 | 180,000,000 | Pulpectomy |
- | 82 | 90,000,000 | Soft Tissue Covert Surgery |
- | 45 | 50,000,000 | Hard Tissue Covert Surgery |
- | 55 | 60,000,000 | Dental Scaling |
- | 73 | 80,000,000 | Anterior Tooth Extraction |
- | 91 | 100,000,000 | Posterior Tooth Extraction |