مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 1 | Comparison of ocular biometrics between diabetic and non-diabetic adults: a population-based study | Elham Angouraj Taghavi, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-026-56429-1 | Link | 2026 |
| 2 | Macular thickness profile in an adult population using Spectralis spectral-domain optical coherence tomography | Mohammadreza Aghamirsalim, Mehdi Khabazkhoob, Mohammad Hassan Emamian, Hassan Hashemi, Samira Heydarian & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-026-52064-y | Link | 2026 |
| 3 | Longitudinal changes in the intraocular pressure and their related factors among adults aged 40 to 64 years | Hassan Hashemi, Mehdi Khabazkhoob, Mohammad Hassan Emamian, Alireza Jamali & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-025-85835-0 | Link | 2025 |
| 4 | Advancing Glaucoma Diagnosis Through Multi-Scale Feature Extraction and Cross-Attention Mechanisms in Optical Coherence Tomography Images | Hamid Reza Khajeha, Mansoor Fateh, Vahid Abolghasemi, Amir Reza Fateh, Mohammad Hassan Emamian, Hassan Hashemi, Akbar Fotouhi | Engineering Reports | 10.1002/eng2.70110 | Link | 2025 |
| 5 | Polymorphic variants of ABCA1, PMM2, and ARHGEF12 genes and the risk of glaucoma in an Iranian population | Asghar Shayannia , Kobra Foroughi , Mohammad Hassan Emamian , Hassan Hashemi ,Akbar Fotouhi | International Journal of Ophthalmology | 10.18240/ijo.2025.05.09 | Link | 2025 |
| 6 | Five-year changes in retinal nerve fibre layer thickness in the adult population: a population-based cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2024.2410879 | Link | 2025 |
| 7 | Comparative analysis of cycloplegic and non-cycloplegic refraction techniques for assessing refractive error in adults: a population-based study | Hassan Hashemi, Mehdi Khabazkhoob, Alireza Jamali, Mohammad Hassan Emamian, Carla Lanca, Olavi Parssinen, Andrzej Grzybowski &Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2025.2537220 | Link | 2025 |
| 8 | Development and validation of prediction models for diabetic retinopathy in type 2 diabetes patients | Shadi Naderyan Feˈli, Mohammad Hassan Emamian, Mehdi Yaseri, Hamid Riazi-Esfahani, Hassan Hashemi, Akbar Fotouhi, Kamran Yazdani | PLOS One | 10.1371/journal.pone.0325814 | Link | 2025 |
| 9 | Relationship of Choroidal Thickness With Age-Related Macular Degeneration in Asians: An Asian Eye Epidemiology Consortium Meta-Analysis | Mariko Sasaki; Kai Xiong Cheong; Crystal Chun Yuen Chong; Marco Yu; Akiko Hanyuda; Kenya Yuki; Kazuno Negishi; Sawako Hashimoto; Kohta Fujiwara; Kohei Sonoda; Ya Xing Wang; Fei Gao; Anyarak Amornpetchsathaporn; Methaphon Chainakul; Ramyaa Srinivasan; Rehana Khan; Rajiv Raman; Paisan Ruamviboonsuk; Sung Ho Kim; Su Jeong Song; Mohammad Hassan Emamian; Hassan Hashemi; Akbar Fotouhi; Juping Liu; Xiaorong Li; Jost B. Jonas; Chui Ming Gemmy Cheung; Tien Yin Wong; Ching-Yu Cheng; Yih Chung Tham; Yasuo Yanagi; Anna Cheng Sim Tan | Investigative Ophthalmology & Visual Science | 10.1167/iovs.66.6.36 | Link | 2025 |
| 10 | Retinal nerve fiber layer thickness profile in an Iranian adult population | Hassan Hashemi, Mehdi Khabazkhoob, Alireza Riazifar, Mohammad Hassan Emamian & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-025-08011-4 | Link | 2025 |
نمایش ۱ تا ۱۰ مورد از کل ۱۰۶ مورد.
