مقالات چاپ شده کوهورت چشم دانش آموزان
No. | Title | Authors | Journal | DOI | Published date | Link |
---|---|---|---|---|---|---|
1 | Anterior chamber depth measurement using Pentacam and Biograph in children | Hassan Hashemi , Samira Heydarian , Mehdi Khabazkhoob , Mohammad Hassan Emamian Abbasali Yekta Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2021.1971043 | 2021 sep | Link |
2 | Near work, screen time, outdoor time and myopia in schoolchildren in the Sunflower Myopia AEEC Consortium | Carla Lanca, Jason C. Yam, Wen-Jun Jiang, Yih-Chung Tham, Mohammad Hassan Emamian, Chuen-Seng Tan, Yin Guo, Hu Liu, Hua Zhong, Dan Zhu, Yuan-Yuan Hu, Rohit Saxena, Hassan Hashemi,Etc | Acta Ophthalmologica | 10.1111/aos.14942 | June 2021 | Link |
3 | Best Indicators for Detecting Keratoconus Progression in Children: A Report From the Shahroud Schoolchildren Eye Cohort Study | Hashemi H, Panahi P, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | The Cornea Society | 10.1097/ICO.0000000000002896 | 2022 Mar | Link |
4 | Dental health by age, gender, and residence place in 6- to 12-year-old children living in Shahroud, Iran | Emamian MH, Sang A, Shamsaei M, Hashemi H, Fotouhi A | J Oral Health Oral Epidemiol | 10.22122/johoe.v8i3.1006 | 2019 Nov | Link |
5 | Distribution of Different Corneal Topography Patterns in Iranian Schoolchildren: The Shahroud Schoolchildren Eye Cohort Study. | Hashemi H, Pakzad R, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000652 | 2019 Sep | Link |
6 | Obesity and underweight are a serious health problem in Iranian primary school children. | Emamian MH, Hashemi H, Fotouhi A. | Pediatrics International | 10.1111/ped.13978 | 2019 July | Link |
7 | Distribution of Keratoconus Indices in Normal Children 6 to 12 Years of Age. | Hashemi H, Heydarian S, Khabazkhoob M, Emamian MH, Yekta A, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000622 | 2019 Jun | Link |
8 | Keratometry in children: Comparison between auto-refractokeratometer, rotating scheimpflug imaging, and biograph | Hashemi H, Heydarian S, Khabazkhoob M, Yekta A, Emamian MH, Fotouhi A | Journal of Optometry | 10.1016/j.optom.2018.12.002 | 2019 Mar | Link |
9 | Average biometry of the cornea in a large population of Iranian school children | Rafael Navarro, Jos J. Rozema, Mohammad Hassan Emamian, Hassan Hashemi, and Akbar Fotouhi | Journal of the Optical Society of America A | 10.1364/JOSAA.99.099999 | 2019 Mar | Link |
10 | Cohort Profile: Shahroud Schoolchildren Eye Cohort Study (SSCECS) | Emamian MH, Hashemi H, Khabazkhoob M, Malihi S, Fotouhi A | Int J Epidemiol | 10.1093/ije/dyy250 | 2018 Dec | Link |
نمایش ۱ تا ۱۰ مورد از کل ۱۷ مورد.