مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
7 | Addressing Individual Ophthalmic Health in Public Health Research | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Journal of Clinical Ethics | _ | Link | - |
64 | Smoking and associated factors among the population aged 40-64 in shahroud, iran. | Hamrah MS, Harun-Or-Rashid M, Hirosawa T, Sakamoto J, Hashemi H, Emamian MH, Shariati M, Fotouhi A | Asian Pac J Cancer Prev | 10.7314/APJCP | Link | - |
22 | Pre-hypertension and risk of Diabetes Mellitus Incidence Using a Marginal Structural Model in a Prospective Cohort Study | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | Epidemiol Health | 10.4178/epih.e2018026 | Link | - |
1 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population | Maedeh Raznahan, Mohammad Hassan Emamian, Hassan Hashemi, Hojjat Zeraati, Akbar Fotouhi | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link | - |
20 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population. | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link | - |
15 | Obesity is the Most Important Factor for Gender Inequality in Type 2 Diabetes Incidence in an Iranian Population | Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | International Journal of Preventive Medicine | 10.4103/ijpvm.IJPVM_442_17 | Link | - |
42 | Association between Refractive Errors and Ocular Biometry in Iranian Adults. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Miraftab M, Yekta A, Ostadimoghaddam H, Fotouhi A | J Ophthalmic Vis Res | 10.4103/2008-322X.170340 | Link | - |
47 | Past History of Ocular Trauma in an Iranian Population-Based Study: Prevalence and its Associated Factors. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Mohazzab-Torabi S, Fotouhi A | Middle East African Journal of Ophthalmology | 10.4103/0974-9233.159766 | Link | - |
61 | Comparison of anterior segment measurements using rotating Scheimpflug imaging and partial coherence interferometry. | Soleimani M, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Int J Ophthalmol | 10.3980/j.issn.2222-3959 | Link | - |
63 | The Association Between Residual Astigmatism and Refractive Errors in a Population-Based Study. | Hashemi H, Khabazkhoob M, Peyman A, Miraftab M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A | J Refract Surg | 10.3928/1081597X-20130620-01 | Link | - |
نمایش ۱ تا ۱۰ مورد از کل ۷۸ مورد.