مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
- | The gap of visual impairment between economic groups in shahroud, iran: a blinder-oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A | American Journal of Epidemiology | 10.1093/aje/kwr050 | Link |
70 | Economic inequality in presenting near vision acuity in a middle-aged population: a Blinder-Oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Jafarzadehpur E, Fotouhi A. | Br J Ophthalmol | 10.1136/bjophthalmol | Link |
64 | All biometric components are important in anisometropia, not just axial length. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouh A. | Br J Ophthalmol | 10.1136/bjophthalmol-2013-303939 | Link |
73 | Cohort Profile: Shahroud Eye Cohort Study. | Fotouhi A, Hashemi H, Shariati M, Emamian MH, Yazdani K, Jafarzadehpur E, Koohian H, et al. | International Journal of Epidemiology | 10.1093/ije/dys161 | Link |
29 | Prevalence of Overweight and Obesity in the Middle-age Population: A Priority for the HealthSystem. | Khabazkhoob M, Emamian MH, Hashemi H, Shariati M, Fotouhi A. | Iran J Public Health | - | Link |
59 | A Population-based Study of Corneal Arcus and its Risk Factors in Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Ophthalmic Epidemiol. | 10.3109/09286586.2014.949782 | Link |
32 | Conjunctivochalasis and Related Factors in an Adult Population of Iran. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000379 | Link |
77 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran. | Asgari S, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Jafarzadehpur E, Shariati M, Fotouhi A | Cornea | 10.1097/ICO.0b013e31824d0e40 | Link |
81 | The distribution of corneal thickness in a 40- to 64-year-old population of shahroud, iran. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e31822018dd | Link |
75 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link |
نمایش ۱ تا ۱۰ مورد از کل ۸۳ مورد.