مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
17 | The reduction of horizontal inequity in unmet refractive error: The Shahroud Eye Cohort Study, 2009–2014 | Raznahan M, Emamian MH, Hashemi H, Zeraati H, Fotouhi A. | Journal of Current Ophthalmology | 10.1016/j.joco.2018.12.001 | Link | - |
23 | Prevalence and risk factors of glaucoma in an adult population from Shahroud, Iran | Hashemi H, Mohammadi M, Zandvakil N, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Journal of Current Ophthalmology | 10.1016/j.joco.2018.05.003 | Link | - |
32 | The prevalence of ptosis in an Iranian adult population | Hashemi H, Khabazkhoob M, Emamian MH, Yekta A, Jafari A, Nabovati P, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2016.04.005 | Link | - |
40 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | Hashemi H, Beiranvand A, Khabazkhoob M, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.10.007 | Link | - |
41 | Higher order aberrations in a normal adult population | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta A, Emamian MH, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.11.002 | Link | - |
44 | White-to-white corneal diameter distribution in an adult population | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Yekta A, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.09.001 | Link | - |
50 | Age-related macular degeneration in an Iranian Urban population | Hassan Hashemi, Elina Ghafari, Mehdi Khabazkhoob, Jila Noori, Arash Taheri, Arash Eshghabadi, Alireza Khodabandeh, Mohammad Hassan Emamian, Mohammad Shariati, Akbar Fotouhi, | Journal of Current Ophthalmology | - | Link | - |
7 | Addressing Individual Ophthalmic Health in Public Health Research | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Journal of Clinical Ethics | _ | Link | - |
63 | The Association Between Residual Astigmatism and Refractive Errors in a Population-Based Study. | Hashemi H, Khabazkhoob M, Peyman A, Miraftab M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A | J Refract Surg | 10.3928/1081597X-20130620-01 | Link | - |
1 | Assessment of Horizontal Inequity in Eye Care Utilization in the Iranian Middle-aged Population | Maedeh Raznahan, Mohammad Hassan Emamian, Hassan Hashemi, Hojjat Zeraati, Akbar Fotouhi | J Ophthalmic Vis Res | 10.4103/jovr.jovr_221_17 | Link | - |
نمایش ۱۱ تا ۲۰ مورد از کل ۷۸ مورد.