مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
66 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link |
50 | Hyperopia and Lens Power in an Adult Population: The Shahroud Eye Study. | Iribarren R, Hashemi H, Khabazkhoob M, Morgan IG, Emamian MH, Shariati M, Fotouhi A | J Ophthalmic Vis Res | - | Link |
67 | Lens power in a population-based cross-sectional sample of adults aged 40-64 years in the Shahroud Eye Study. | Iribarren R, G Morgan I, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Invest Ophthalmol Vis Sci | 10.1167/iovs.13-13575 | Link |
15 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study. | Hosseinzadeh A, Ebrahimi H, Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | 10.1186/s12872-022-02856-7. | Link |
7 | Five-year changes in retinal nerve fibre layer thickness in the adult population: a population-based cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2024.2410879 | Link |
3 | Five-year changes in macular thickness in the elderly population: A cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian Mohammad Hassan Emamian, Akbar Fotouhi | Clinical & Experimental Ophthalmology | 10.1111/ceo.14369 | Link |
4 | Longitudinal changes in the intraocular pressure and their related factors among adults aged 40 to 64 years | Hassan Hashemi, Mehdi Khabazkhoob, Mohammad Hassan Emamian, Alireza Jamali & Akbar Fotouhi | Scientific Reports | 10.1038/s41598-025-85835-0 | Link |
2 | Longitudinal change in central corneal thickness among primary schoolchildren | Hassan Hashemi Mehdi Khabazkhoob Elham Azizi Mohammad Hassan Emamian Akbar Fotouhi | Journal of Optometry | 10.1016/j.optom.2025.100537 | Link |
36 | Meibomian gland dysfunction and its determinants in Iranian adults: A population-based study. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2017.05.003 | Link |
38 | Conjunctivochalasis and Related Factors in an Adult Population of Iran. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000379 | Link |
نمایش ۲۱ تا ۳۰ مورد از کل ۹۰ مورد.