مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
51 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cornea | 10.1097/ICO.0000000000000595 | Link |
23 | Five-Year Changes of Anterior Corneal Indices in Diabetics versus Non-Diabetics: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Curr Eye Res | 10.1080/02713683.2018.1521977 | Link |
81 | The distribution of corneal thickness in a 40- to 64-year-old population of shahroud, iran. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e31822018dd | Link |
18 | Keratoconus after 40 years of age: a longitudinal comparative population-based study. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-019-01216-3 | Link |
58 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link |
65 | Prevalence of Keratoconus in a Population-based Study in Shahroud. | Hashemi H, Beiranvand A, Khabazkhoob M, Asgari S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e3182a0d014 | Link |
45 | Corneal elevation and keratoconus indices in a 40-to 64-year-old population, Shahroud Eye Study | Hashemi H, Beiranvand A, Khabazkhoob M, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.10.007 | Link |
55 | Age-related macular degeneration in an Iranian Urban population | Hashemi H, Ghafari E, Khabazkhoob M, Noori J, Taheri A, Eshghabadi A, Khodabandeh A, Emamian MH, Shariati M, Fotouhi A. | Journal of Current Ophthalmology | 10.1186/s12886-023-03218-3 | Link |
41 | The Prevalence of Exfoliation Syndrome in an Iranian Population Aged 45-69 Years. | Hashemi H, Khabazkhoob M, Emamian MH, Jafari A, Mohazeb-Torabi S, Fotouhi A. | Ophthalmic Epidemiol | 10.3109/09286586.2015.1132330 | Link |
64 | All biometric components are important in anisometropia, not just axial length. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouh A. | Br J Ophthalmol | 10.1136/bjophthalmol-2013-303939 | Link |
نمایش ۲۱ تا ۳۰ مورد از کل ۸۳ مورد.