مقالات چاپ شده کوهورت چشم شاهرود
| No. | Title | Authors | Journal | DOI | Full Text | Year |
|---|---|---|---|---|---|---|
| 66 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | Hashemi H, Khabazkhoob M, Iribarren R, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12753 | Link | 2016 |
| 85 | Prevalence of dry eye syndrome in an adult population. | Hashemi H, Khabazkhoob M, Kheirkhah A, Emamian MH, Mehravaran S, Shariati M, Fotouhi A | Clin Experiment Ophthalmol | 10.1111/ceo.12183 | Link | 2014 |
| 12 | Five-year changes in macular thickness in the elderly population: A cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian Mohammad Hassan Emamian, Akbar Fotouhi | Clinical & Experimental Ophthalmology | 10.1111/ceo.14369 | Link | 2024 |
| 101 | Population-based study of presbyopia. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2012.02799.x. | Link | 2012 |
| 104 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | Link | 2011 |
| 93 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran. | Mohammadi E, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Optometry | 10.1111/cxo.12045 | Link | 2013 |
| 6 | Five-year changes in retinal nerve fibre layer thickness in the adult population: a population-based cohort study | Hassan Hashemi, Mehdi Khabazkhoob, Samira Heydarian, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2024.2410879 | Link | 2025 |
| 7 | Comparative analysis of cycloplegic and non-cycloplegic refraction techniques for assessing refractive error in adults: a population-based study | Hassan Hashemi, Mehdi Khabazkhoob, Alireza Jamali, Mohammad Hassan Emamian, Carla Lanca, Olavi Parssinen, Andrzej Grzybowski &Akbar Fotouhi | Clinical and Experimental Optometry | 10.1080/08164622.2025.2537220 | Link | 2025 |
| 27 | A longitudinal study of local stereoacuity and associated factors in schoolchildren: The Shahroud Schoolchildren Eye Cohort Study | Hassan Hashemi, Mehdi Khabazkhoob, Payam Nabovati, Mohammad Hassan Emamian & Akbar Fotouhi | Clinical and Experimental Optometry | doi.org/10.1080/08164622.2022.2048998 | Link | 2022 |
| 36 | Associated factors and distribution of posterior corneal astigmatism in a middle-aged population | Nazgol Motamed-Gorji, Ali Jafari, Seyed Farzad Mohammadi, Elham Ashrafi, Roqayeh Aliyari, Mohammad Hassan Emamian, Hassan Hashemi & Akbar Fotouhi | Clinical and Experimental Optometry | doi.org/10.1080/08164622.2021.1992249 | Link | 2021 |
نمایش ۲۱ تا ۳۰ مورد از کل ۱۰۶ مورد.
