مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Lens power in a population-based cross-sectional sample of adults aged 40-64 years in the Shahroud Eye Study. | Iribarren R, G Morgan I, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Invest Ophthalmol Vis Sci | 10.1167/iovs.13-13575 | Link | ||||||
12 | Components of Pittsburgh Sleep Quality Index in Iranian adult population: an item response theory model | Khosravi A, Emamian MH, Hashemi H, Fotouhi A | Sleep Medicine: X | 10.1016/j.sleepx.2021.100038 | Link | ||||||
11 | A paradoxical change in economic inequality in eyesight refractive correction between 2009and 2014: a nonuseful decline | Mansouri A, Emamian MH, Zeraati H, Hashemi H, Fotouhi A. | Eastern Mediterranean health journal | 10.26719/emhj.21.020 | 64 | The Association Between Residual Astigmatism and Refractive Errors in a Population-Based Study. | Hashemi H, Khabazkhoob M, Peyman A, Miraftab M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A | J Refract Surg | 10.3928/1081597X-20130620-01 | Link | |
44 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population. | Hashemi H, Khabazkhoob M, Mohazzab-Torabi S, Emamian MH, Shariati M, Dadbin N, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000192 | Link | ||||||
35 | Floppy Eyelid Syndrome and Its Determinants in Iranian Adults: A Population-Based Study | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000297 | Link | ||||||
28 | Conjunctivochalasis and Related Factors in an Adult Population of Iran. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000379 | Link | ||||||
- | The distribution of corneal thickness in a 40- to 64-year-old population of shahroud, iran. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e31822018dd | Link | ||||||
73 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran. | Asgari S, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Jafarzadehpur E, Shariati M, Fotouhi A | Cornea | 10.1097/ICO.0b013e31824d0e40 | Link | ||||||
61 | Prevalence of Keratoconus in a Population-based Study in Shahroud. | Hashemi H, Beiranvand A, Khabazkhoob M, Asgari S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e3182a0d014 | Link |
نمایش ۲۱ تا ۳۰ مورد از کل ۷۹ مورد.