مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
23 | Prevalence and risk factors of glaucoma in an adult population from Shahroud, Iran | Hashemi H, Mohammadi M, Zandvakil N, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Journal of Current Ophthalmology | 10.1016/j.joco.2018.05.003 | Link | - |
29 | Five-Year Incidence of Visual Impairment in Middle-Aged Iranians: The Shahroud Eye Cohort Study. | Hashemi H, Mehravaran S, Emamian MH, Fotouhi A. | Ophthalmic Epidemiology | 10.1080/09286586.2016.1255342 | Link | - |
6 | Visual functions and disability in Iranian adults: a population-based study | Hashemi H, Mehravar F, Asgari S, Emamian MH, Fotouhi A. | BMC Ophthalmology | 10.1186/s12886-022-02262-9 | Link | - |
71 | Visual impairment in the 40- to 64-year-old population of Shahroud, Iran. | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Eye | 10.1038/eye.2012.94 | Link | - |
77 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | Link | - |
28 | The Distribution of Macular Thickness and Its Determinants in a Healthy Population | Hashemi H, Khabazkhoob M, Yekta A, Emamian MH, Nabovati P, Fotouhi A | Ophthalmic Epidemiol | 10.1080/09286586.2017.1290808 | Link | - |
63 | The Association Between Residual Astigmatism and Refractive Errors in a Population-Based Study. | Hashemi H, Khabazkhoob M, Peyman A, Miraftab M, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A | J Refract Surg | 10.3928/1081597X-20130620-01 | Link | - |
30 | Retinal nerve fibre layer thickness in a general population in Iran. | Hashemi H, Khabazkhoob M, Nabovati P, Yekta A, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12849 | Link | - |
43 | Anterior Chamber Angle and Anterior Chamber Volume in a 40- to 64-Year-Old Population. | Hashemi H, Khabazkhoob M, Mohazzab-Torabi S, Emamian MH, Shariati M, Dadbin N, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000192 | Link | - |
58 | Axial length to corneal radius of curvature ratio and refractive errors. | Hashemi H, Khabazkhoob M, Miraftab M, Emamian MH, Shariati M, Abdolahi-nia T, Fotouhi A | J Ophthalmic Vis Res | - | Link | - |
نمایش ۳۱ تا ۴۰ مورد از کل ۷۸ مورد.