مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
72 | Corneal Refractive Power and Eccentricity in the 40- to 64-Year-Old Population of Shahroud, Iran. | Asgari S, Hashemi H, Mehravaran S, Khabazkhoob M, Emamian MH, Jafarzadehpur E, Shariati M, Fotouhi A | Cornea | 10.1097/ICO.0b013e31824d0e40 | Link | - |
60 | Prevalence of Keratoconus in a Population-based Study in Shahroud. | Hashemi H, Beiranvand A, Khabazkhoob M, Asgari S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e3182a0d014 | Link | - |
46 | Age-Related Changes in Corneal Curvature and Shape: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cornea | 10.1097/ICO.0000000000000595 | Link | - |
70 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link | - |
51 | Distribution of Pupil Diameter and Their Related Factors in 40-64 Years Old Population of Shahroud | Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A | Journal of Paramedical Sciences & Rehabilitation | - | Link | - |
73 | Unmet refractive need and its determinants in Shahroud, Iran. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Fotouhi A. | International Ophthalmology | 10.1007/s10792-012-9567-8 | Link | - |
55 | Color vision deficiency in a middle-aged population: the Shahroud Eye Study. | Jafarzadehpur E, Hashemi H, Emamian MH, Khabazkhoob M, Mehravaran S, Shariati M, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-014-9911-2 | Link | - |
14 | Keratoconus after 40 years of age: a longitudinal comparative population-based study. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Int Ophthalmol | 10.1007/s10792-019-01216-3 | Link | - |
62 | Prevalence of dry eye syndrome in an adult population. | Hashemi H, Khabazkhoob M, Kheirkhah A, Emamian MH, Mehravaran S, Shariati M, Fotouhi A | Clin Experiment Ophthalmol | 10.1111/ceo.12183 | Link | - |
37 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | Hashemi H, Khabazkhoob M, Iribarren R, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12753 | Link | - |
نمایش ۳۱ تا ۴۰ مورد از کل ۷۸ مورد.