مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
43 | Hyperopia and Lens Power in an Adult Population: The Shahroud Eye Study. | Iribarren R, Hashemi H, Khabazkhoob M, Morgan IG, Emamian MH, Shariati M, Fotouhi A | J Ophthalmic Vis Res | - | Link |
18 | Horizontal inequity in the utilization of cataract surgery inIran: Shahroud Eye Cohort Study, 2009-2014 | Raznahan M, Emamian M H, Alipour F, Hashemi H, Zeraati H, Fotouhi A. | Med J Islam Repub Iran | 10.34171/mjiri.33.116 | Link |
45 | Higher order aberrations in a normal adult population | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta A, Emamian MH, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.11.002 | Link |
81 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | Link |
74 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link |
37 | High Incidence of Diabetes Mellitus Among a Middle-Aged Population in Iran: A Longitudinal Study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A. | Can J Diabetes | 10.1016/j.jcjd.2016.05.012 | Link |
38 | Floppy Eyelid Syndrome and Its Determinants in Iranian Adults: A Population-Based Study | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Eye Contact Lens | 10.1097/ICL.0000000000000297 | Link |
33 | Five-Year Incidence of Visual Impairment in Middle-Aged Iranians: The Shahroud Eye Cohort Study. | Hashemi H, Mehravaran S, Emamian MH, Fotouhi A. | Ophthalmic Epidemiology | 10.1080/09286586.2016.1255342 | Link |
22 | Five-Year Changes of Anterior Corneal Indices in Diabetics versus Non-Diabetics: The Shahroud Eye Cohort Study. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Curr Eye Res | 10.1080/02713683.2018.1521977 | Link |
39 | Five year changes in central and peripheral corneal thickness: The Shahroud Eye Cohort Study | Hashemi H, Asgari S, Emamian MH, Mehravaran S, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2016.05.004 | Link |
نمایش ۴۱ تا ۵۰ مورد از کل ۸۵ مورد.