مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text |
---|---|---|---|---|---|
37 | High Incidence of Diabetes Mellitus Among a Middle-Aged Population in Iran: A Longitudinal Study | Ebrahimi H, Emamian MH, Hashemi H, Fotouhi A. | Can J Diabetes | 10.1016/j.jcjd.2016.05.012 | Link |
74 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link |
81 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | Link |
45 | Higher order aberrations in a normal adult population | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta A, Emamian MH, Shariati M, Fotouhi A | Journal of Current Ophthalmology | 10.1016/j.joco.2015.11.002 | Link |
18 | Horizontal inequity in the utilization of cataract surgery inIran: Shahroud Eye Cohort Study, 2009-2014 | Raznahan M, Emamian M H, Alipour F, Hashemi H, Zeraati H, Fotouhi A. | Med J Islam Repub Iran | 10.34171/mjiri.33.116 | Link |
43 | Hyperopia and Lens Power in an Adult Population: The Shahroud Eye Study. | Iribarren R, Hashemi H, Khabazkhoob M, Morgan IG, Emamian MH, Shariati M, Fotouhi A | J Ophthalmic Vis Res | - | Link |
8 | Isolated systolic hypertension and its associated risk factors in Iranian middle age and older population: a population-based study. | Hosseinzadeh A, Ebrahimi H, Khosravi A, Emamian MH, Hashemi H, Fotouhi A. | BMC Cardiovasc Disord | 10.1186/s12872-022-02856-7. | Link |
- | Keratoconus after 40 years of age: a longitudinal comparative population-based study. | Hashemi H, Asgari S, Mehravaran S, Emamian MH, Fotouhi A. | Int Ophthalmol | - | Link |
60 | Lens power in a population-based cross-sectional sample of adults aged 40-64 years in the Shahroud Eye Study. | Iribarren R, G Morgan I, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Invest Ophthalmol Vis Sci | 10.1167/iovs.13-13575 | Link |
29 | Meibomian gland dysfunction and its determinants in Iranian adults: A population-based study. | Hashemi H, Rastad H, Emamian MH, Fotouhi A. | Cont Lens Anterior Eye | 10.1016/j.clae.2017.05.003 | Link |
نمایش ۴۱ تا ۵۰ مورد از کل ۸۶ مورد.