مقالات چاپ شده کوهورت چشم شاهرود
No. | Title | Authors | Journal | DOI | Full Text | |
---|---|---|---|---|---|---|
60 | Prevalence of Keratoconus in a Population-based Study in Shahroud. | Hashemi H, Beiranvand A, Khabazkhoob M, Asgari S, Emamian MH, Shariati M, Fotouhi A. | Cornea | 10.1097/ICO.0b013e3182a0d014 | Link | - |
70 | High Prevalence of Myopia in an Adult Population, Shahroud, Iran. | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Yekta AA, Emamian MH, Shariati M, Fotouhi A. | Optometry and Vision Science | 10.1097/OPX.0b013e31825e6554 | Link | - |
62 | Prevalence of dry eye syndrome in an adult population. | Hashemi H, Khabazkhoob M, Kheirkhah A, Emamian MH, Mehravaran S, Shariati M, Fotouhi A | Clin Experiment Ophthalmol | 10.1111/ceo.12183 | Link | - |
37 | Five Year Change in Refraction and its Ocular Components in the 40-64 Year Old Population of the Shahroud Eye Cohort Study. | Hashemi H, Khabazkhoob M, Iribarren R, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12753 | Link | - |
30 | Retinal nerve fibre layer thickness in a general population in Iran. | Hashemi H, Khabazkhoob M, Nabovati P, Yekta A, Emamian MH, Fotouhi A. | Clin Experiment Ophthalmol | 10.1111/ceo.12849 | Link | - |
66 | The prevalence of anisometropia and its associated factors in an adult population from Shahroud, Iran. | Mohammadi E, Hashemi H, Khabazkhoob M, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Optometry | 10.1111/cxo.12045 | Link | - |
53 | Agreement study of keratometric values measured by Biograph/LENSTAR, auto-kerato-refractometer and Pentacam: Decision for IOL calculation. | Hashemi H, Asgari S, Miraftab M, Emamian MH, Shariati M, Fotouhi A. | Clin Exp Optom | 10.1111/cxo.12186 | Link | - |
77 | High prevalence of astigmatism in 40- to 64-year-old population of shahroud, Iran. | Hashemi H, Khabazkhoob M, Yekta A, Jafarzadehpur E, Emamian MH, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2011.02635.x. | Link | - |
74 | Population-based study of presbyopia in Shahroud, Iran | Hashemi H, Khabazkhoob M, Jafarzadehpur E, Mehravaran S, Emamian MH, Yekta A, Shariati M, Fotouhi A. | Clinical & Experimental Ophthalmology | 10.1111/j.1442-9071.2012.02799.x. | Link | - |
65 | Economic inequality in presenting near vision acuity in a middle-aged population: a Blinder-Oaxaca decomposition. | Emamian MH, Zeraati H, Majdzadeh R, Shariati M, Hashemi H, Jafarzadehpur E, Fotouhi A. | Br J Ophthalmol | 10.1136/bjophthalmol | Link | - |
نمایش ۴۱ تا ۵۰ مورد از کل ۷۸ مورد.